| Flights departing from: | ||
|---|---|---|
| West Palm Beach, FL | ||
| (PBI-West Palm Beach International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Teterboro, NJ | 403 | 04:13 PM | Arrived | |
| North Kingstown, RI | 22 | 06:06 PM | Arrived | |
| Clemson, SC | 180 | 10:24 AM | In Flight | |
| College Station, TX | 4 | 03:10 PM | Planned | |
| Atlanta, GA | Airtran Airways | 1124 | 05:33 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1127 | 07:56 AM | Arrived |
| Westchester County, NY | Airtran Airways | 885 | 12:59 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1124 | 05:36 PM | Scheduled |
| Chicago, IL | American | 1759 | 03:17 PM | Arrived |
| Dallas, TX | American | 1452 | 06:19 PM | Arrived |
| Chicago, IL | American | 2071 | 06:50 AM | Arrived |
| Dallas, TX | American | 499 | 08:23 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4548 | 06:00 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4548 | 06:06 PM | Scheduled |
| Marsh Harbour | Bahamasair | 282 | 12:45 PM | Scheduled |
| Houston, TX | Business Jet Solutions | 267 | 09:06 AM | In Flight |
| Knoxville, TN | Corporate Wings | 317 | 06:16 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 768 | 04:53 PM | Arrived |
| New York, NY | Delta Air Lines | 2256 | 04:10 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1034 | 05:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1053 | 07:09 PM | Arrived |
| New York, NY | Delta Air Lines | 2208 | 06:55 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2271 | 06:03 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1190 | 07:13 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1184 | 08:25 AM | Arrived |
| New York, NY | Delta Air Lines | 2358 | 08:12 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1134 | 11:09 AM | In Flight |
| New York, NY | Delta Air Lines | 1598 | 11:26 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 697 | 01:09 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1930 | 12:13 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1852 | 03:13 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 768 | 04:41 PM | Scheduled |
| New York, NY | Delta Air Lines | 2256 | 03:39 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1034 | 05:56 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1053 | 07:10 PM | Scheduled |
| New York, NY | Delta Air Lines | 2208 | 06:36 PM | Scheduled |
| Roanoke, VA | Executive Jet Aviation | 697 | 07:05 PM | Arrived |
| New Orleans, LA | Executive Jet Aviation | 720 | 10:02 AM | In Flight |
| Fort Lauderdale, FL | Executive Jet Aviation | 603 | 11:36 AM | Planned |
| Belmar, NJ | Executive Jet Aviation | 131 | 10:05 AM | In Flight |
| Teterboro, NJ | Executive Jet Aviation | 743 | 11:14 AM | In Flight |
| Teterboro, NJ | Executive Jet Aviation | 656 | 11:10 AM | In Flight |
| Washington, DC | Executive Jet Aviation | 724 | 12:00 PM | Planned |
| New York, NY | Executive Jet Aviation | 210 | 12:36 PM | Planned |
| Memphis, TN | Federal Express | 1289 | 10:22 PM | Arrived |
| Tampa, FL | Flight Express | 803 | 03:05 AM | Landed |
| Boston, MA | JetBlue Airways | 426 | 04:08 PM | Arrived |
| New York, NY | JetBlue Airways | 364 | 05:47 PM | Arrived |
| Westchester County, NY | JetBlue Airways | 580 | 06:24 PM | Arrived |
| Westchester County, NY | JetBlue Airways | 590 | 08:45 PM | Arrived |
| New York, NY | JetBlue Airways | 70 | 09:35 PM | Arrived |
| New York, NY | JetBlue Airways | 140 | 06:20 AM | Arrived |
| New York, NY | JetBlue Airways | 142 | 07:59 AM | Arrived |
| San Juan, PR | JetBlue Airways | 328 | 08:49 AM | Arrived |
| Westchester County, NY | JetBlue Airways | 572 | 08:40 AM | Arrived |
| Newark, NJ | JetBlue Airways | 544 | 11:41 AM | Scheduled |
| Hartford, CT | JetBlue Airways | 230 | 12:34 PM | Scheduled |
| Boston, MA | JetBlue Airways | 424 | 01:23 PM | Scheduled |
| New York, NY | JetBlue Airways | 144 | 02:35 PM | Scheduled |
| Boston, MA | JetBlue Airways | 426 | 04:03 PM | Scheduled |
| New York, NY | JetBlue Airways | 364 | 05:19 PM | Scheduled |
| Westchester County, NY | JetBlue Airways | 580 | 05:50 PM | Scheduled |
| Westchester County, NY | JetBlue Airways | 590 | 07:49 PM | Scheduled |
| New York, NY | JetBlue Airways | 70 | 08:33 PM | Scheduled |
| Savannah, GA | Netjets Europe | 9CG | 10:46 PM | Arrived |
| Andros Town | Phoenix Air Group | 300 | 11:38 AM | Planned |
| Washington, DC | Republic Airlines | 3234 | 02:14 PM | Scheduled |
| Freeport | Sea Island Air | 4013 | 08:11 PM | Landed |
| Marsh Harbour | Sea Island Air | 4016 | 10:23 AM | Landed |
| Freeport | Sea Island Air | 4013 | 05:38 PM | Scheduled |
| Baltimore, MD | Southwest | 225 | 06:21 PM | Arrived |
| Islip, NY | Southwest | 2155 | 08:44 PM | Arrived |
| Tampa, FL | Southwest | 1146 | 06:38 AM | Arrived |
| Baltimore, MD | Southwest | 228 | 07:16 AM | Arrived |
| Islip, NY | Southwest | 2791 | 09:13 AM | In Flight |
| Tampa, FL | Southwest | 1149 | 11:22 AM | In Flight |
| Philadelphia, PA | Southwest | 1860 | 10:40 AM | In Flight |
| Baltimore, MD | Southwest | 421 | 01:10 PM | Scheduled |
| Tampa, FL | Southwest | 3398 | 02:55 PM | Scheduled |
| Islip, NY | Southwest | 1460 | 02:07 PM | Scheduled |
| Tampa, FL | Southwest | 1949 | 04:30 PM | Scheduled |
| Baltimore, MD | Southwest | 225 | 06:25 PM | Scheduled |
| Islip, NY | Southwest | 2155 | 08:25 PM | Scheduled |
| Newark, NJ | United | 1617 | 03:48 PM | Arrived |
| Newark, NJ | United | 1041 | 06:26 PM | Arrived |
| Houston, TX | United | 1516 | 06:28 AM | Arrived |
| Newark, NJ | United | 1451 | 06:36 AM | Arrived |
| Newark, NJ | United | 1720 | 08:52 AM | Arrived |
| Newark, NJ | United | 1554 | 10:56 AM | Scheduled |
| Newark, NJ | United | 1476 | 03:40 PM | Scheduled |
| Newark, NJ | United | 1175 | 06:40 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1333 | 09:55 PM | Arrived |
| Saint Petersburg, FL | United Parcel Service | 1334 | 05:12 AM | Arrived |
| Philadelphia, PA | Us Airways | 1888 | 04:48 PM | Arrived |
| Charlotte, NC | Us Airways | 1782 | 07:20 PM | Arrived |
| Philadelphia, PA | Us Airways | 1894 | 06:26 AM | Arrived |
| Charlotte, NC | Us Airways | 1460 | 08:27 AM | Arrived |
| Charlotte, NC | Us Airways | 1168 | 10:33 AM | In Flight |
| Charlotte, NC | Us Airways | 1109 | 12:08 PM | Scheduled |
| Washington, DC | Us Airways | 1226 | 12:10 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1247 | 02:07 PM | Scheduled |
| Charlotte, NC | Us Airways | 1412 | 03:00 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1888 | 04:04 PM | Scheduled |
| Charlotte, NC | Us Airways | 1782 | 07:23 PM | Scheduled |
| Gulfport, MS | Vision Airlines | 703 | 06:46 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual