Boca Raton, Florida 33431
ZIP Code boundaries for 33431 in Boca Raton, FL
2011 Statistics for 33431
| ZIP: | 33431 |
| Name: | BOCA RATON |
| County: | PALM BEACH |
| Area: | 10 mi2 / 25 km2 / 6198 acres / 25084107 m2 |
| Coordinates: | 26.380768, -80.10147 |
| Residential Addresses: | 7906 |
| Multifamily Addresses: | 3200 |
| Single family Addresses: | 4705 |
| Business Addresses: | 2407 |
| P.O. Boxes: | 1 |
2000 Census Data for Boca Raton, Florida 33431
Gender & Ages
Total Population: 17454
| Male |
| Population: | 8470 |
| < year old: | 71 |
| Year old: | 97 |
| Age 2: | 64 |
| Age 3: | 67 |
| Age 4: | 89 |
| Age 5: | 78 |
| Age 6: | 58 |
| Age 7: | 81 |
| Age 8: | 84 |
| Age 9: | 129 |
| Age 10: | 95 |
| Age 11: | 116 |
| Age 12: | 47 |
| Age 13: | 99 |
| Age 14: | 97 |
| Age 15: | 104 |
| Age 16: | 63 |
| Age 17: | 72 |
| Age 18: | 189 |
| Age 19: | 238 |
| Age 20: | 265 |
| Age 21: | 156 |
| 22-24: |
384 |
| 25-29: |
416 |
| 30-34: |
462 |
| 35-39: |
652 |
| 40-44: |
677 |
| 45-49: |
528 |
| 50-54: |
661 |
| 55-59: |
552 |
| 60-61: |
199 |
| 62-64: |
182 |
| 65-66: |
154 |
| 67-69: |
193 |
| 70-74: |
371 |
| 75-79: |
261 |
| 80-84: |
211 |
| 85 & Up: | 208 |
| Female |
| Population: | 8984 |
| < year old: | 70 |
| Year old: | 54 |
| Age 2: | 63 |
| Age 3: | 35 |
| Age 4: | 55 |
| Age 5: | 117 |
| Age 6: | 134 |
| Age 7: | 101 |
| Age 8: | 130 |
| Age 9: | 30 |
| Age 10: | 70 |
| Age 11: | 82 |
| Age 12: | 51 |
| Age 13: | 62 |
| Age 14: | 77 |
| Age 15: | 77 |
| Age 16: | 84 |
| Age 17: | 83 |
| Age 18: | 237 |
| Age 19: | 467 |
| Age 20: | 242 |
| Age 21: | 212 |
| 22-24: |
308 |
| 25-29: |
385 |
| 30-34: |
460 |
| 35-39: |
549 |
| 40-44: |
683 |
| 45-49: |
710 |
| 50-54: |
576 |
| 55-59: |
547 |
| 60-61: |
162 |
| 62-64: |
210 |
| 65-66: |
124 |
| 67-69: |
248 |
| 70-74: |
449 |
| 75-79: |
380 |
| 80-84: |
333 |
| 85 & Up: | 327 |
Education Level of Residents
Total Population: 11870
| Male: | 5727 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 46 |
| 10th: | 130 |
| 11th: | 51 |
| 12th, No Diploma: | 154 |
| Graduates: | 868 |
| Professional School: |
| Degree: | 478 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 885 |
| Associates: | 332 |
| Bachelors: | 1383 |
| Doctorate: | 185 |
| Masters: | 646 |
| Female: | 6143 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 48 |
| 10th: | 119 |
| 11th: | 50 |
| 12th, No Diploma: | 174 |
| Graduates: | 1517 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 887 |
| Associates: | 601 |
| Bachelors: | 1456 |
| Doctorate: | 58 |
| Masters: | 568 |
Veteran Status of Residents
| Total Males: | 6959 |
| Ages 18 to 64: |
| Total: | 5561 |
| Civilians: | 5548 |
| Non-Veteran Civilians: | 4687 |
| Veteran Civilians: | 861 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1398 |
| Civilians: | 1398 |
| Non-Veteran Civilians: | 520 |
| Veteran Civilians: | 878 |
| Currently In Military: | |
| Total Females: | 7609 |
| Ages 18 to 64: |
| Total: | 5748 |
| Civilians: | 5748 |
| Non-Veteran Civilians: | 5718 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1861 |
| Civilians: | 1861 |
| Non-Veteran Civilians: | 1837 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 1232 |
| 10 to 14: | 1943 |
| 15 to 19: | 1284 |
| 20 to 24: | 794 |
| 25 to 29: | 306 |
| 30 to 35: | 586 |
| 36 to 39: | 100 |
| 40 to 44: | 203 |
| 45 to 59: | 285 |
| 60 to 89: | 146 |
| > 89 Minutes: | 102 |
Housing
| Total: | 15308 |
| Own: | 12335 |
| Rent: | 2973 |
Economic Statistics of Residents
Total Households: 6851
| Males 16 & Up: |
| Employed Civilian: | 4380 |
| Unemployed Civilians: | 513 |
| In Labor Force: | 4906 |
| Not In Labor Force: | 2188 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 7679 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 7211 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 76042 |
| Median Household Income: | 56381 |
| Per Capita Income: | 42719 |
| Females 16 & Up: |
| Employed Civilian: | 3408 |
| Unemployed Civilians: | 660 |
| In Labor Force: | 4068 |
| Not In Labor Force: | 3708 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17454 |
| White: | 15211 |
| Black: | 1224 |
| Asian: | 249 |
| Pacific Islander: | 15 |
| Native American: | 22 |
| Multiracial: | 363 |
| Other: | 370 |