Boca Raton, Florida 33433
ZIP Code boundaries for 33433 in Boca Raton, FL
2011 Statistics for 33433
| ZIP: | 33433 |
| Name: | BOCA RATON |
| County: | PALM BEACH |
| Area: | 9 mi2 / 24 km2 / 6036 acres / 24426132 m2 |
| Coordinates: | 26.347025, -80.15921 |
| Residential Addresses: | 21243 |
| Multifamily Addresses: | 6725 |
| Single family Addresses: | 14518 |
| Business Addresses: | 590 |
| P.O. Boxes: | 0 |
2000 Census Data for Boca Raton, Florida 33433
Gender & Ages
Total Population: 40423
| Male |
| Population: | 18298 |
| < year old: | 162 |
| Year old: | 126 |
| Age 2: | 161 |
| Age 3: | 181 |
| Age 4: | 93 |
| Age 5: | 186 |
| Age 6: | 159 |
| Age 7: | 116 |
| Age 8: | 253 |
| Age 9: | 241 |
| Age 10: | 192 |
| Age 11: | 245 |
| Age 12: | 153 |
| Age 13: | 159 |
| Age 14: | 141 |
| Age 15: | 182 |
| Age 16: | 175 |
| Age 17: | 143 |
| Age 18: | 129 |
| Age 19: | 172 |
| Age 20: | 49 |
| Age 21: | 69 |
| 22-24: |
491 |
| 25-29: |
1220 |
| 30-34: |
1124 |
| 35-39: |
1316 |
| 40-44: |
1308 |
| 45-49: |
1060 |
| 50-54: |
1060 |
| 55-59: |
1001 |
| 60-61: |
384 |
| 62-64: |
640 |
| 65-66: |
310 |
| 67-69: |
717 |
| 70-74: |
1249 |
| 75-79: |
1127 |
| 80-84: |
983 |
| 85 & Up: | 821 |
| Female |
| Population: | 22125 |
| < year old: | 190 |
| Year old: | 163 |
| Age 2: | 119 |
| Age 3: | 155 |
| Age 4: | 150 |
| Age 5: | 186 |
| Age 6: | 159 |
| Age 7: | 150 |
| Age 8: | 150 |
| Age 9: | 201 |
| Age 10: | 141 |
| Age 11: | 202 |
| Age 12: | 192 |
| Age 13: | 191 |
| Age 14: | 163 |
| Age 15: | 162 |
| Age 16: | 150 |
| Age 17: | 214 |
| Age 18: | 159 |
| Age 19: | 104 |
| Age 20: | 104 |
| Age 21: | 191 |
| 22-24: |
404 |
| 25-29: |
1108 |
| 30-34: |
1044 |
| 35-39: |
1439 |
| 40-44: |
1614 |
| 45-49: |
1465 |
| 50-54: |
1593 |
| 55-59: |
1496 |
| 60-61: |
520 |
| 62-64: |
639 |
| 65-66: |
464 |
| 67-69: |
722 |
| 70-74: |
1725 |
| 75-79: |
1311 |
| 80-84: |
1239 |
| 85 & Up: | 1746 |
Education Level of Residents
Total Population: 32445
| Male: | 14320 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 90 |
| 10th: | 184 |
| 11th: | 121 |
| 12th, No Diploma: | 444 |
| Graduates: | 2341 |
| Professional School: |
| Degree: | 1211 |
| College/University: |
| < 1 Year: | 942 |
| > 1 Year, No Degree: | 2479 |
| Associates: | 815 |
| Bachelors: | 4040 |
| Doctorate: | 223 |
| Masters: | 1299 |
| Female: | 18125 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 123 |
| 10th: | 162 |
| 11th: | 111 |
| 12th, No Diploma: | 478 |
| Graduates: | 5017 |
| Professional School: |
| Degree: | 461 |
| College/University: |
| < 1 Year: | 1246 |
| > 1 Year, No Degree: | 3008 |
| Associates: | 1323 |
| Bachelors: | 4057 |
| Doctorate: | 110 |
| Masters: | 1823 |
Veteran Status of Residents
| Total Males: | 15230 |
| Ages 18 to 64: |
| Total: | 10023 |
| Civilians: | 10023 |
| Non-Veteran Civilians: | 8359 |
| Veteran Civilians: | 1664 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5207 |
| Civilians: | 5207 |
| Non-Veteran Civilians: | 1719 |
| Veteran Civilians: | 3488 |
| Currently In Military: | |
| Total Females: | 19087 |
| Ages 18 to 64: |
| Total: | 11880 |
| Civilians: | 11880 |
| Non-Veteran Civilians: | 11841 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 7207 |
| Civilians: | 7207 |
| Non-Veteran Civilians: | 7092 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 1475 |
| 10 to 14: | 2719 |
| 15 to 19: | 3379 |
| 20 to 24: | 3187 |
| 25 to 29: | 1080 |
| 30 to 35: | 1922 |
| 36 to 39: | 336 |
| 40 to 44: | 653 |
| 45 to 59: | 951 |
| 60 to 89: | 540 |
| > 89 Minutes: | 347 |
Housing
| Total: | 39472 |
| Own: | 29569 |
| Rent: | 9903 |
Economic Statistics of Residents
Total Households: 19443
| Males 16 & Up: |
| Employed Civilian: | 9632 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 9973 |
| Not In Labor Force: | 5575 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18027 |
| Work At Home: | 1154 |
| Doesn't Work At Home: | 16873 |
| Family Below Poverty Line: | 212 |
| Household Below Poverty: | 787 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 71392 |
| Median Household Income: | 57247 |
| Per Capita Income: | 39423 |
| Females 16 & Up: |
| Employed Civilian: | 8773 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 9202 |
| Not In Labor Force: | 10249 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40423 |
| White: | 38128 |
| Black: | 699 |
| Asian: | 632 |
| Pacific Islander: | 6 |
| Native American: | 39 |
| Multiracial: | 575 |
| Other: | 344 |