Boca Raton, Florida 33496
ZIP Code boundaries for 33496 in Boca Raton, FL
2011 Statistics for 33496
| ZIP: | 33496 |
| Name: | BOCA RATON |
| County: | PALM BEACH |
| Area: | 10 mi2 / 27 km2 / 6679 acres / 27027348 m2 |
| Coordinates: | 26.4091, -80.16263 |
| Residential Addresses: | 10700 |
| Multifamily Addresses: | 1723 |
| Single family Addresses: | 8977 |
| Business Addresses: | 166 |
| P.O. Boxes: | 0 |
2000 Census Data for Boca Raton, Florida 33496
Gender & Ages
Total Population: 20749
| Male |
| Population: | 9792 |
| < year old: | 62 |
| Year old: | 101 |
| Age 2: | 89 |
| Age 3: | 80 |
| Age 4: | 72 |
| Age 5: | 90 |
| Age 6: | 83 |
| Age 7: | 96 |
| Age 8: | 121 |
| Age 9: | 90 |
| Age 10: | 132 |
| Age 11: | 107 |
| Age 12: | 86 |
| Age 13: | 176 |
| Age 14: | 93 |
| Age 15: | 93 |
| Age 16: | 139 |
| Age 17: | 150 |
| Age 18: | 93 |
| Age 19: | 116 |
| Age 20: | 65 |
| Age 21: | 21 |
| 22-24: |
151 |
| 25-29: |
196 |
| 30-34: |
410 |
| 35-39: |
535 |
| 40-44: |
675 |
| 45-49: |
661 |
| 50-54: |
613 |
| 55-59: |
688 |
| 60-61: |
260 |
| 62-64: |
365 |
| 65-66: |
234 |
| 67-69: |
528 |
| 70-74: |
983 |
| 75-79: |
874 |
| 80-84: |
372 |
| 85 & Up: | 92 |
| Female |
| Population: | 10957 |
| < year old: | 114 |
| Year old: | 63 |
| Age 2: | 48 |
| Age 3: | 85 |
| Age 4: | 138 |
| Age 5: | 61 |
| Age 6: | 157 |
| Age 7: | 128 |
| Age 8: | 83 |
| Age 9: | 134 |
| Age 10: | 155 |
| Age 11: | 81 |
| Age 12: | 111 |
| Age 13: | 94 |
| Age 14: | 121 |
| Age 15: | 97 |
| Age 16: | 93 |
| Age 17: | 173 |
| Age 18: | 66 |
| Age 19: | 93 |
| Age 20: | 73 |
| Age 21: | 35 |
| 22-24: |
115 |
| 25-29: |
260 |
| 30-34: |
504 |
| 35-39: |
653 |
| 40-44: |
762 |
| 45-49: |
840 |
| 50-54: |
817 |
| 55-59: |
833 |
| 60-61: |
331 |
| 62-64: |
574 |
| 65-66: |
311 |
| 67-69: |
653 |
| 70-74: |
1033 |
| 75-79: |
642 |
| 80-84: |
294 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 16125
| Male: | 7486 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 38 |
| 10th: | 34 |
| 11th: | 51 |
| 12th, No Diploma: | 313 |
| Graduates: | 1191 |
| Professional School: |
| Degree: | 921 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 1144 |
| Associates: | 356 |
| Bachelors: | 2071 |
| Doctorate: | 150 |
| Masters: | 834 |
| Female: | 8639 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 62 |
| 10th: | 34 |
| 11th: | 63 |
| 12th, No Diploma: | 326 |
| Graduates: | 2082 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 1563 |
| Associates: | 677 |
| Bachelors: | 2082 |
| Doctorate: | 73 |
| Masters: | 825 |
Veteran Status of Residents
| Total Males: | 7932 |
| Ages 18 to 64: |
| Total: | 4849 |
| Civilians: | 4849 |
| Non-Veteran Civilians: | 4178 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3083 |
| Civilians: | 3083 |
| Non-Veteran Civilians: | 669 |
| Veteran Civilians: | 2414 |
| Currently In Military: | |
| Total Females: | 9021 |
| Ages 18 to 64: |
| Total: | 5956 |
| Civilians: | 5956 |
| Non-Veteran Civilians: | 5905 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3065 |
| Civilians: | 3065 |
| Non-Veteran Civilians: | 3010 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 626 |
| 10 to 14: | 1447 |
| 15 to 19: | 1350 |
| 20 to 24: | 979 |
| 25 to 29: | 463 |
| 30 to 35: | 938 |
| 36 to 39: | 125 |
| 40 to 44: | 309 |
| 45 to 59: | 450 |
| 60 to 89: | 207 |
| > 89 Minutes: | 137 |
Housing
| Total: | 20749 |
| Own: | 18803 |
| Rent: | 1946 |
Economic Statistics of Residents
Total Households: 9037
| Males 16 & Up: |
| Employed Civilian: | 4564 |
| Unemployed Civilians: | 140 |
| In Labor Force: | 4704 |
| Not In Labor Force: | 3517 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7910 |
| Work At Home: | 809 |
| Doesn't Work At Home: | 7101 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 479 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 87992 |
| Median Household Income: | 74769 |
| Per Capita Income: | 58663 |
| Females 16 & Up: |
| Employed Civilian: | 3468 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3610 |
| Not In Labor Force: | 5677 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20749 |
| White: | 19932 |
| Black: | 163 |
| Asian: | 407 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 169 |
| Other: | 50 |