Delray Beach, Florida 33444
ZIP Code boundaries for 33444 in Delray Beach, FL
2011 Statistics for 33444
| ZIP: | 33444 |
| Name: | DELRAY BEACH |
| County: | PALM BEACH |
| Area: | 5 mi2 / 13 km2 / 3322 acres / 13442881 m2 |
| Coordinates: | 26.457785, -80.08013 |
| Residential Addresses: | 8723 |
| Multifamily Addresses: | 2900 |
| Single family Addresses: | 5823 |
| Business Addresses: | 784 |
| P.O. Boxes: | 0 |
2000 Census Data for Delray Beach, Florida 33444
Gender & Ages
Total Population: 21386
| Male |
| Population: | 10614 |
| < year old: | 148 |
| Year old: | 120 |
| Age 2: | 129 |
| Age 3: | 185 |
| Age 4: | 161 |
| Age 5: | 178 |
| Age 6: | 141 |
| Age 7: | 173 |
| Age 8: | 203 |
| Age 9: | 164 |
| Age 10: | 191 |
| Age 11: | 175 |
| Age 12: | 137 |
| Age 13: | 138 |
| Age 14: | 157 |
| Age 15: | 104 |
| Age 16: | 157 |
| Age 17: | 155 |
| Age 18: | 187 |
| Age 19: | 104 |
| Age 20: | 144 |
| Age 21: | 120 |
| 22-24: |
451 |
| 25-29: |
819 |
| 30-34: |
807 |
| 35-39: |
935 |
| 40-44: |
959 |
| 45-49: |
790 |
| 50-54: |
579 |
| 55-59: |
450 |
| 60-61: |
189 |
| 62-64: |
286 |
| 65-66: |
115 |
| 67-69: |
245 |
| 70-74: |
227 |
| 75-79: |
214 |
| 80-84: |
73 |
| 85 & Up: | 104 |
| Female |
| Population: | 10772 |
| < year old: | 147 |
| Year old: | 198 |
| Age 2: | 89 |
| Age 3: | 127 |
| Age 4: | 189 |
| Age 5: | 66 |
| Age 6: | 134 |
| Age 7: | 169 |
| Age 8: | 150 |
| Age 9: | 108 |
| Age 10: | 141 |
| Age 11: | 151 |
| Age 12: | 112 |
| Age 13: | 213 |
| Age 14: | 167 |
| Age 15: | 151 |
| Age 16: | 119 |
| Age 17: | 178 |
| Age 18: | 182 |
| Age 19: | 149 |
| Age 20: | 152 |
| Age 21: | 118 |
| 22-24: |
388 |
| 25-29: |
772 |
| 30-34: |
908 |
| 35-39: |
852 |
| 40-44: |
920 |
| 45-49: |
705 |
| 50-54: |
734 |
| 55-59: |
574 |
| 60-61: |
139 |
| 62-64: |
151 |
| 65-66: |
139 |
| 67-69: |
189 |
| 70-74: |
430 |
| 75-79: |
292 |
| 80-84: |
228 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 13966
| Male: | 6792 |
| No School: | 259 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 193 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 223 |
| 10th: | 380 |
| 11th: | 214 |
| 12th, No Diploma: | 467 |
| Graduates: | 1466 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 929 |
| Associates: | 325 |
| Bachelors: | 1107 |
| Doctorate: | 28 |
| Masters: | 192 |
| Female: | 7174 |
| No School: | 238 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 219 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 251 |
| 10th: | 355 |
| 11th: | 287 |
| 12th, No Diploma: | 462 |
| Graduates: | 1707 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 542 |
| > 1 Year, No Degree: | 868 |
| Associates: | 387 |
| Bachelors: | 974 |
| Doctorate: | 7 |
| Masters: | 290 |
Veteran Status of Residents
| Total Males: | 7798 |
| Ages 18 to 64: |
| Total: | 6820 |
| Civilians: | 6820 |
| Non-Veteran Civilians: | 5980 |
| Veteran Civilians: | 840 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 978 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | 444 |
| Currently In Military: | |
| Total Females: | 8163 |
| Ages 18 to 64: |
| Total: | 6744 |
| Civilians: | 6744 |
| Non-Veteran Civilians: | 6699 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 1407 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 310 |
| 5 to 9: | 1234 |
| 10 to 14: | 1738 |
| 15 to 19: | 2191 |
| 20 to 24: | 1268 |
| 25 to 29: | 468 |
| 30 to 35: | 1078 |
| 36 to 39: | 193 |
| 40 to 44: | 112 |
| 45 to 59: | 413 |
| 60 to 89: | 309 |
| > 89 Minutes: | 223 |
Housing
| Total: | 21193 |
| Own: | 11949 |
| Rent: | 9244 |
Economic Statistics of Residents
Total Households: 7826
| Males 16 & Up: |
| Employed Civilian: | 5337 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 5744 |
| Not In Labor Force: | 2366 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9868 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 9537 |
| Family Below Poverty Line: | 739 |
| Household Below Poverty: | 1421 |
| Married Below Poverty Line: | 203 |
| Median Family Income: | 40925 |
| Median Household Income: | 36335 |
| Per Capita Income: | 17955 |
| Females 16 & Up: |
| Employed Civilian: | 4708 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 5020 |
| Not In Labor Force: | 3440 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21386 |
| White: | 9105 |
| Black: | 10112 |
| Asian: | 167 |
| Pacific Islander: | 59 |
| Native American: | 78 |
| Multiracial: | 1338 |
| Other: | 527 |