Delray Beach, Florida 33483
ZIP Code boundaries for 33483 in Delray Beach, FL
2011 Statistics for 33483
| ZIP: | 33483 |
| Name: | DELRAY BEACH |
| County: | PALM BEACH |
| Area: | 6 mi2 / 15 km2 / 3743 acres / 15145869 m2 |
| Coordinates: | 26.463377, -80.061424 |
| Residential Addresses: | 7971 |
| Multifamily Addresses: | 3529 |
| Single family Addresses: | 4391 |
| Business Addresses: | 1204 |
| P.O. Boxes: | 51 |
2000 Census Data for Delray Beach, Florida 33483
Gender & Ages
Total Population: 12525
| Male |
| Population: | 6037 |
| < year old: | 30 |
| Year old: | 44 |
| Age 2: | 23 |
| Age 3: | 39 |
| Age 4: | 20 |
| Age 5: | 15 |
| Age 6: | 33 |
| Age 7: | 41 |
| Age 8: | 20 |
| Age 9: | 41 |
| Age 10: | 43 |
| Age 11: | 49 |
| Age 12: | 42 |
| Age 13: | 52 |
| Age 14: | 21 |
| Age 15: | 30 |
| Age 16: | 25 |
| Age 17: | 13 |
| Age 18: | 46 |
| Age 19: | 58 |
| Age 20: | 28 |
| Age 21: | 73 |
| 22-24: |
98 |
| 25-29: |
265 |
| 30-34: |
424 |
| 35-39: |
469 |
| 40-44: |
435 |
| 45-49: |
517 |
| 50-54: |
527 |
| 55-59: |
443 |
| 60-61: |
119 |
| 62-64: |
204 |
| 65-66: |
105 |
| 67-69: |
298 |
| 70-74: |
475 |
| 75-79: |
299 |
| 80-84: |
264 |
| 85 & Up: | 309 |
| Female |
| Population: | 6488 |
| < year old: | 15 |
| Year old: | 44 |
| Age 2: | 2 |
| Age 3: | 16 |
| Age 4: | 25 |
| Age 5: | 30 |
| Age 6: | 24 |
| Age 7: | 22 |
| Age 8: | 32 |
| Age 9: | 23 |
| Age 10: | 17 |
| Age 11: | 44 |
| Age 12: | 76 |
| Age 13: | 64 |
| Age 14: | 12 |
| Age 15: | 43 |
| Age 16: | 80 |
| Age 17: | 34 |
| Age 18: | 30 |
| Age 19: | 10 |
| Age 20: | 35 |
| Age 21: | 33 |
| 22-24: |
170 |
| 25-29: |
323 |
| 30-34: |
327 |
| 35-39: |
399 |
| 40-44: |
469 |
| 45-49: |
462 |
| 50-54: |
521 |
| 55-59: |
491 |
| 60-61: |
155 |
| 62-64: |
197 |
| 65-66: |
169 |
| 67-69: |
258 |
| 70-74: |
504 |
| 75-79: |
426 |
| 80-84: |
442 |
| 85 & Up: | 464 |
Education Level of Residents
Total Population: 10760
| Male: | 5153 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 111 |
| 10th: | 30 |
| 11th: | 63 |
| 12th, No Diploma: | 153 |
| Graduates: | 764 |
| Professional School: |
| Degree: | 394 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 936 |
| Associates: | 265 |
| Bachelors: | 1403 |
| Doctorate: | 141 |
| Masters: | 576 |
| Female: | 5607 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 23 |
| 10th: | 63 |
| 11th: | 39 |
| 12th, No Diploma: | 166 |
| Graduates: | 1101 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 971 |
| Associates: | 440 |
| Bachelors: | 1458 |
| Doctorate: | 34 |
| Masters: | 640 |
Veteran Status of Residents
| Total Males: | 5456 |
| Ages 18 to 64: |
| Total: | 3706 |
| Civilians: | 3706 |
| Non-Veteran Civilians: | 3072 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1750 |
| Civilians: | 1750 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 1221 |
| Currently In Military: | |
| Total Females: | 5885 |
| Ages 18 to 64: |
| Total: | 3622 |
| Civilians: | 3622 |
| Non-Veteran Civilians: | 3605 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2263 |
| Civilians: | 2263 |
| Non-Veteran Civilians: | 2179 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 552 |
| 10 to 14: | 888 |
| 15 to 19: | 979 |
| 20 to 24: | 827 |
| 25 to 29: | 257 |
| 30 to 35: | 576 |
| 36 to 39: | 96 |
| 40 to 44: | 147 |
| 45 to 59: | 221 |
| 60 to 89: | 170 |
| > 89 Minutes: | 123 |
Housing
| Total: | 12440 |
| Own: | 9295 |
| Rent: | 3145 |
Economic Statistics of Residents
Total Households: 6704
| Males 16 & Up: |
| Employed Civilian: | 3121 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 3268 |
| Not In Labor Force: | 2226 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5452 |
| Work At Home: | 420 |
| Doesn't Work At Home: | 5032 |
| Family Below Poverty Line: | 186 |
| Household Below Poverty: | 445 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 79524 |
| Median Household Income: | 55639 |
| Per Capita Income: | 56877 |
| Females 16 & Up: |
| Employed Civilian: | 2362 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 2519 |
| Not In Labor Force: | 3480 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12525 |
| White: | 11040 |
| Black: | 895 |
| Asian: | 129 |
| Pacific Islander: | 24 |
| Native American: | 27 |
| Multiracial: | 295 |
| Other: | 115 |