Fort Lauderdale, Florida 33312
ZIP Code boundaries for 33312 in Fort Lauderdale, FL
2011 Statistics for 33312
| ZIP: | 33312 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 11 mi2 / 30 km2 / 7345 acres / 29724783 m2 |
| Coordinates: | 26.088017, -80.18167 |
| Residential Addresses: | 19828 |
| Multifamily Addresses: | 4058 |
| Single family Addresses: | 15096 |
| Business Addresses: | 1741 |
| P.O. Boxes: | 674 |
2000 Census Data for Fort Lauderdale, Florida 33312
Gender & Ages
Total Population: 44890
| Male |
| Population: | 22909 |
| < year old: | 254 |
| Year old: | 287 |
| Age 2: | 270 |
| Age 3: | 231 |
| Age 4: | 381 |
| Age 5: | 321 |
| Age 6: | 338 |
| Age 7: | 249 |
| Age 8: | 362 |
| Age 9: | 363 |
| Age 10: | 277 |
| Age 11: | 290 |
| Age 12: | 283 |
| Age 13: | 326 |
| Age 14: | 371 |
| Age 15: | 334 |
| Age 16: | 269 |
| Age 17: | 323 |
| Age 18: | 246 |
| Age 19: | 325 |
| Age 20: | 334 |
| Age 21: | 158 |
| 22-24: |
756 |
| 25-29: |
1536 |
| 30-34: |
1710 |
| 35-39: |
2099 |
| 40-44: |
2239 |
| 45-49: |
2076 |
| 50-54: |
1735 |
| 55-59: |
1241 |
| 60-61: |
360 |
| 62-64: |
410 |
| 65-66: |
404 |
| 67-69: |
359 |
| 70-74: |
597 |
| 75-79: |
440 |
| 80-84: |
206 |
| 85 & Up: | 149 |
| Female |
| Population: | 21981 |
| < year old: | 301 |
| Year old: | 355 |
| Age 2: | 195 |
| Age 3: | 225 |
| Age 4: | 336 |
| Age 5: | 260 |
| Age 6: | 253 |
| Age 7: | 287 |
| Age 8: | 279 |
| Age 9: | 381 |
| Age 10: | 259 |
| Age 11: | 249 |
| Age 12: | 337 |
| Age 13: | 324 |
| Age 14: | 322 |
| Age 15: | 347 |
| Age 16: | 274 |
| Age 17: | 282 |
| Age 18: | 373 |
| Age 19: | 231 |
| Age 20: | 231 |
| Age 21: | 214 |
| 22-24: |
680 |
| 25-29: |
1537 |
| 30-34: |
1712 |
| 35-39: |
1755 |
| 40-44: |
2022 |
| 45-49: |
1826 |
| 50-54: |
1532 |
| 55-59: |
1184 |
| 60-61: |
333 |
| 62-64: |
431 |
| 65-66: |
353 |
| 67-69: |
370 |
| 70-74: |
688 |
| 75-79: |
606 |
| 80-84: |
380 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 30547
| Male: | 15561 |
| No School: | 298 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 420 |
| Middle/Junior High: |
| 7th - 8th: | 545 |
| High School: |
| 9th: | 520 |
| 10th: | 751 |
| 11th: | 477 |
| 12th, No Diploma: | 1184 |
| Graduates: | 4938 |
| Professional School: |
| Degree: | 351 |
| College/University: |
| < 1 Year: | 900 |
| > 1 Year, No Degree: | 1992 |
| Associates: | 962 |
| Bachelors: | 1421 |
| Doctorate: | 92 |
| Masters: | 526 |
| Female: | 14986 |
| No School: | 351 |
| Elemetary: |
| Nursery - 4th: | 152 |
| 5th - 6th: | 333 |
| Middle/Junior High: |
| 7th - 8th: | 609 |
| High School: |
| 9th: | 389 |
| 10th: | 579 |
| 11th: | 582 |
| 12th, No Diploma: | 1307 |
| Graduates: | 4591 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 1157 |
| > 1 Year, No Degree: | 1846 |
| Associates: | 967 |
| Bachelors: | 1409 |
| Doctorate: | 98 |
| Masters: | 454 |
Veteran Status of Residents
| Total Males: | 17380 |
| Ages 18 to 64: |
| Total: | 15225 |
| Civilians: | 15225 |
| Non-Veteran Civilians: | 13103 |
| Veteran Civilians: | 2122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2155 |
| Civilians: | 2155 |
| Non-Veteran Civilians: | 990 |
| Veteran Civilians: | 1165 |
| Currently In Military: | |
| Total Females: | 16715 |
| Ages 18 to 64: |
| Total: | 14061 |
| Civilians: | 14061 |
| Non-Veteran Civilians: | 13755 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2654 |
| Civilians: | 2654 |
| Non-Veteran Civilians: | 2597 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1360 |
| 10 to 14: | 2390 |
| 15 to 19: | 4031 |
| 20 to 24: | 3799 |
| 25 to 29: | 1230 |
| 30 to 35: | 3592 |
| 36 to 39: | 529 |
| 40 to 44: | 597 |
| 45 to 59: | 1240 |
| 60 to 89: | 926 |
| > 89 Minutes: | 390 |
Housing
| Total: | 44390 |
| Own: | 31106 |
| Rent: | 13284 |
Economic Statistics of Residents
Total Households: 16966
| Males 16 & Up: |
| Employed Civilian: | 11711 |
| Unemployed Civilians: | 625 |
| In Labor Force: | 12336 |
| Not In Labor Force: | 5636 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20927 |
| Work At Home: | 471 |
| Doesn't Work At Home: | 20456 |
| Family Below Poverty Line: | 1152 |
| Household Below Poverty: | 2189 |
| Married Below Poverty Line: | 466 |
| Median Family Income: | 44248 |
| Median Household Income: | 38190 |
| Per Capita Income: | 19217 |
| Females 16 & Up: |
| Employed Civilian: | 9580 |
| Unemployed Civilians: | 676 |
| In Labor Force: | 10256 |
| Not In Labor Force: | 7015 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44890 |
| White: | 25975 |
| Black: | 15294 |
| Asian: | 614 |
| Pacific Islander: | 8 |
| Native American: | 145 |
| Multiracial: | 1522 |
| Other: | 1332 |