West Palm Beach, Florida 33409
ZIP Code boundaries for 33409 in West Palm Beach, FL
2011 Statistics for 33409
| ZIP: | 33409 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 7 mi2 / 18 km2 / 4328 acres / 17516027 m2 |
| Coordinates: | 26.715973, -80.096306 |
| Residential Addresses: | 11785 |
| Multifamily Addresses: | 3942 |
| Single family Addresses: | 7843 |
| Business Addresses: | 1498 |
| P.O. Boxes: | 0 |
2000 Census Data for West Palm Beach, Florida 33409
Gender & Ages
Total Population: 22017
| Male |
| Population: | 11155 |
| < year old: | 81 |
| Year old: | 144 |
| Age 2: | 200 |
| Age 3: | 114 |
| Age 4: | 116 |
| Age 5: | 174 |
| Age 6: | 98 |
| Age 7: | 132 |
| Age 8: | 170 |
| Age 9: | 132 |
| Age 10: | 155 |
| Age 11: | 115 |
| Age 12: | 170 |
| Age 13: | 126 |
| Age 14: | 69 |
| Age 15: | 119 |
| Age 16: | 98 |
| Age 17: | 125 |
| Age 18: | 146 |
| Age 19: | 78 |
| Age 20: | 178 |
| Age 21: | 167 |
| 22-24: |
638 |
| 25-29: |
1390 |
| 30-34: |
1125 |
| 35-39: |
956 |
| 40-44: |
962 |
| 45-49: |
645 |
| 50-54: |
567 |
| 55-59: |
413 |
| 60-61: |
200 |
| 62-64: |
162 |
| 65-66: |
117 |
| 67-69: |
212 |
| 70-74: |
360 |
| 75-79: |
253 |
| 80-84: |
139 |
| 85 & Up: | 109 |
| Female |
| Population: | 10862 |
| < year old: | 99 |
| Year old: | 166 |
| Age 2: | 31 |
| Age 3: | 126 |
| Age 4: | 94 |
| Age 5: | 131 |
| Age 6: | 129 |
| Age 7: | 157 |
| Age 8: | 113 |
| Age 9: | 176 |
| Age 10: | 91 |
| Age 11: | 144 |
| Age 12: | 96 |
| Age 13: | 93 |
| Age 14: | 137 |
| Age 15: | 90 |
| Age 16: | 145 |
| Age 17: | 86 |
| Age 18: | 134 |
| Age 19: | 204 |
| Age 20: | 164 |
| Age 21: | 180 |
| 22-24: |
665 |
| 25-29: |
1075 |
| 30-34: |
981 |
| 35-39: |
830 |
| 40-44: |
822 |
| 45-49: |
673 |
| 50-54: |
664 |
| 55-59: |
514 |
| 60-61: |
144 |
| 62-64: |
194 |
| 65-66: |
150 |
| 67-69: |
209 |
| 70-74: |
453 |
| 75-79: |
296 |
| 80-84: |
232 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 15021
| Male: | 7610 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 207 |
| 10th: | 250 |
| 11th: | 282 |
| 12th, No Diploma: | 381 |
| Graduates: | 1946 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 1060 |
| Associates: | 528 |
| Bachelors: | 1270 |
| Doctorate: | 57 |
| Masters: | 437 |
| Female: | 7411 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 232 |
| 10th: | 197 |
| 11th: | 226 |
| 12th, No Diploma: | 369 |
| Graduates: | 1821 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 850 |
| Associates: | 604 |
| Bachelors: | 1403 |
| Doctorate: | 26 |
| Masters: | 359 |
Veteran Status of Residents
| Total Males: | 8817 |
| Ages 18 to 64: |
| Total: | 7627 |
| Civilians: | 7602 |
| Non-Veteran Civilians: | 6682 |
| Veteran Civilians: | 920 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 690 |
| Currently In Military: | |
| Total Females: | 8758 |
| Ages 18 to 64: |
| Total: | 7244 |
| Civilians: | 7222 |
| Non-Veteran Civilians: | 7134 |
| Veteran Civilians: | 88 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1514 |
| Civilians: | 1514 |
| Non-Veteran Civilians: | 1475 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 629 |
| 10 to 14: | 1864 |
| 15 to 19: | 2364 |
| 20 to 24: | 2272 |
| 25 to 29: | 522 |
| 30 to 35: | 1662 |
| 36 to 39: | 231 |
| 40 to 44: | 131 |
| 45 to 59: | 411 |
| 60 to 89: | 391 |
| > 89 Minutes: | 248 |
Housing
| Total: | 21473 |
| Own: | 11262 |
| Rent: | 10211 |
Economic Statistics of Residents
Total Households: 9609
| Males 16 & Up: |
| Employed Civilian: | 6349 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 6746 |
| Not In Labor Force: | 2294 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 11316 |
| Work At Home: | 251 |
| Doesn't Work At Home: | 11065 |
| Family Below Poverty Line: | 588 |
| Household Below Poverty: | 1103 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 43898 |
| Median Household Income: | 39145 |
| Per Capita Income: | 22285 |
| Females 16 & Up: |
| Employed Civilian: | 5230 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 5585 |
| Not In Labor Force: | 3404 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 22017 |
| White: | 15057 |
| Black: | 4772 |
| Asian: | 487 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 774 |
| Other: | 831 |