West Palm Beach, Florida 33415
ZIP Code boundaries for 33415 in West Palm Beach, FL
2011 Statistics for 33415
| ZIP: | 33415 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 9 mi2 / 24 km2 / 5968 acres / 24150269 m2 |
| Coordinates: | 26.66498, -80.121025 |
| Residential Addresses: | 17818 |
| Multifamily Addresses: | 6917 |
| Single family Addresses: | 10901 |
| Business Addresses: | 646 |
| P.O. Boxes: | 0 |
2000 Census Data for West Palm Beach, Florida 33415
Gender & Ages
Total Population: 39629
| Male |
| Population: | 18826 |
| < year old: | 216 |
| Year old: | 248 |
| Age 2: | 281 |
| Age 3: | 192 |
| Age 4: | 288 |
| Age 5: | 383 |
| Age 6: | 227 |
| Age 7: | 272 |
| Age 8: | 231 |
| Age 9: | 253 |
| Age 10: | 310 |
| Age 11: | 280 |
| Age 12: | 311 |
| Age 13: | 278 |
| Age 14: | 268 |
| Age 15: | 280 |
| Age 16: | 354 |
| Age 17: | 283 |
| Age 18: | 322 |
| Age 19: | 338 |
| Age 20: | 387 |
| Age 21: | 288 |
| 22-24: |
585 |
| 25-29: |
1198 |
| 30-34: |
1512 |
| 35-39: |
1534 |
| 40-44: |
1600 |
| 45-49: |
1260 |
| 50-54: |
1071 |
| 55-59: |
842 |
| 60-61: |
165 |
| 62-64: |
354 |
| 65-66: |
260 |
| 67-69: |
295 |
| 70-74: |
673 |
| 75-79: |
555 |
| 80-84: |
354 |
| 85 & Up: | 278 |
| Female |
| Population: | 20803 |
| < year old: | 295 |
| Year old: | 241 |
| Age 2: | 218 |
| Age 3: | 250 |
| Age 4: | 259 |
| Age 5: | 252 |
| Age 6: | 181 |
| Age 7: | 242 |
| Age 8: | 252 |
| Age 9: | 231 |
| Age 10: | 316 |
| Age 11: | 392 |
| Age 12: | 387 |
| Age 13: | 344 |
| Age 14: | 289 |
| Age 15: | 232 |
| Age 16: | 311 |
| Age 17: | 278 |
| Age 18: | 238 |
| Age 19: | 258 |
| Age 20: | 241 |
| Age 21: | 196 |
| 22-24: |
728 |
| 25-29: |
1373 |
| 30-34: |
1475 |
| 35-39: |
1670 |
| 40-44: |
1679 |
| 45-49: |
1440 |
| 50-54: |
1157 |
| 55-59: |
796 |
| 60-61: |
442 |
| 62-64: |
477 |
| 65-66: |
311 |
| 67-69: |
433 |
| 70-74: |
955 |
| 75-79: |
683 |
| 80-84: |
588 |
| 85 & Up: | 693 |
Education Level of Residents
Total Population: 26123
| Male: | 11951 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 290 |
| Middle/Junior High: |
| 7th - 8th: | 461 |
| High School: |
| 9th: | 378 |
| 10th: | 406 |
| 11th: | 496 |
| 12th, No Diploma: | 880 |
| Graduates: | 3858 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 1637 |
| Associates: | 775 |
| Bachelors: | 1235 |
| Doctorate: | 22 |
| Masters: | 364 |
| Female: | 14172 |
| No School: | 339 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 388 |
| Middle/Junior High: |
| 7th - 8th: | 436 |
| High School: |
| 9th: | 309 |
| 10th: | 520 |
| 11th: | 505 |
| 12th, No Diploma: | 790 |
| Graduates: | 5125 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 1239 |
| > 1 Year, No Degree: | 1902 |
| Associates: | 912 |
| Bachelors: | 1028 |
| Doctorate: | 24 |
| Masters: | 342 |
Veteran Status of Residents
| Total Males: | 13871 |
| Ages 18 to 64: |
| Total: | 11456 |
| Civilians: | 11435 |
| Non-Veteran Civilians: | 9519 |
| Veteran Civilians: | 1916 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2415 |
| Civilians: | 2415 |
| Non-Veteran Civilians: | 1037 |
| Veteran Civilians: | 1378 |
| Currently In Military: | |
| Total Females: | 15833 |
| Ages 18 to 64: |
| Total: | 12170 |
| Civilians: | 12170 |
| Non-Veteran Civilians: | 11843 |
| Veteran Civilians: | 327 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3663 |
| Civilians: | 3663 |
| Non-Veteran Civilians: | 3602 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 1034 |
| 10 to 14: | 2061 |
| 15 to 19: | 2829 |
| 20 to 24: | 3302 |
| 25 to 29: | 1355 |
| 30 to 35: | 3396 |
| 36 to 39: | 484 |
| 40 to 44: | 614 |
| 45 to 59: | 1159 |
| 60 to 89: | 714 |
| > 89 Minutes: | 532 |
Housing
| Total: | 39532 |
| Own: | 26464 |
| Rent: | 13068 |
Economic Statistics of Residents
Total Households: 16010
| Males 16 & Up: |
| Employed Civilian: | 9766 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 10233 |
| Not In Labor Force: | 4275 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 18041 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 17737 |
| Family Below Poverty Line: | 1191 |
| Household Below Poverty: | 2031 |
| Married Below Poverty Line: | 470 |
| Median Family Income: | 38794 |
| Median Household Income: | 33216 |
| Per Capita Income: | 17205 |
| Females 16 & Up: |
| Employed Civilian: | 8672 |
| Unemployed Civilians: | 599 |
| In Labor Force: | 9271 |
| Not In Labor Force: | 7151 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39629 |
| White: | 29995 |
| Black: | 4868 |
| Asian: | 702 |
| Pacific Islander: | 32 |
| Native American: | 141 |
| Multiracial: | 1177 |
| Other: | 2714 |