West Palm Beach, Florida 33417
ZIP Code boundaries for 33417 in West Palm Beach, FL
2011 Statistics for 33417
| ZIP: | 33417 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 7 mi2 / 18 km2 / 4353 acres / 17617276 m2 |
| Coordinates: | 26.719881, -80.125084 |
| Residential Addresses: | 15329 |
| Multifamily Addresses: | 7447 |
| Single family Addresses: | 7882 |
| Business Addresses: | 283 |
| P.O. Boxes: | 0 |
2000 Census Data for West Palm Beach, Florida 33417
Gender & Ages
Total Population: 27817
| Male |
| Population: | 12497 |
| < year old: | 92 |
| Year old: | 79 |
| Age 2: | 189 |
| Age 3: | 104 |
| Age 4: | 196 |
| Age 5: | 142 |
| Age 6: | 130 |
| Age 7: | 179 |
| Age 8: | 90 |
| Age 9: | 233 |
| Age 10: | 96 |
| Age 11: | 156 |
| Age 12: | 180 |
| Age 13: | 79 |
| Age 14: | 107 |
| Age 15: | 158 |
| Age 16: | 91 |
| Age 17: | 124 |
| Age 18: | 90 |
| Age 19: | 147 |
| Age 20: | 81 |
| Age 21: | 116 |
| 22-24: |
482 |
| 25-29: |
668 |
| 30-34: |
743 |
| 35-39: |
807 |
| 40-44: |
813 |
| 45-49: |
697 |
| 50-54: |
540 |
| 55-59: |
510 |
| 60-61: |
217 |
| 62-64: |
274 |
| 65-66: |
259 |
| 67-69: |
395 |
| 70-74: |
817 |
| 75-79: |
832 |
| 80-84: |
746 |
| 85 & Up: | 838 |
| Female |
| Population: | 15320 |
| < year old: | 205 |
| Year old: | 123 |
| Age 2: | 98 |
| Age 3: | 111 |
| Age 4: | 156 |
| Age 5: | 89 |
| Age 6: | 149 |
| Age 7: | 141 |
| Age 8: | 119 |
| Age 9: | 123 |
| Age 10: | 127 |
| Age 11: | 115 |
| Age 12: | 99 |
| Age 13: | 113 |
| Age 14: | 206 |
| Age 15: | 64 |
| Age 16: | 111 |
| Age 17: | 66 |
| Age 18: | 115 |
| Age 19: | 100 |
| Age 20: | 67 |
| Age 21: | 92 |
| 22-24: |
423 |
| 25-29: |
837 |
| 30-34: |
722 |
| 35-39: |
867 |
| 40-44: |
1061 |
| 45-49: |
623 |
| 50-54: |
606 |
| 55-59: |
656 |
| 60-61: |
244 |
| 62-64: |
418 |
| 65-66: |
398 |
| 67-69: |
631 |
| 70-74: |
1078 |
| 75-79: |
1243 |
| 80-84: |
1226 |
| 85 & Up: | 1698 |
Education Level of Residents
Total Population: 21464
| Male: | 9156 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 286 |
| 10th: | 401 |
| 11th: | 236 |
| 12th, No Diploma: | 570 |
| Graduates: | 2868 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 1325 |
| Associates: | 515 |
| Bachelors: | 1224 |
| Doctorate: | 54 |
| Masters: | 306 |
| Female: | 12308 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 144 |
| Middle/Junior High: |
| 7th - 8th: | 393 |
| High School: |
| 9th: | 368 |
| 10th: | 487 |
| 11th: | 406 |
| 12th, No Diploma: | 676 |
| Graduates: | 4466 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 969 |
| > 1 Year, No Degree: | 1676 |
| Associates: | 752 |
| Bachelors: | 1299 |
| Doctorate: | 33 |
| Masters: | 440 |
Veteran Status of Residents
| Total Males: | 10072 |
| Ages 18 to 64: |
| Total: | 6185 |
| Civilians: | 6171 |
| Non-Veteran Civilians: | 5017 |
| Veteran Civilians: | 1154 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 3887 |
| Civilians: | 3887 |
| Non-Veteran Civilians: | 1353 |
| Veteran Civilians: | 2534 |
| Currently In Military: | |
| Total Females: | 13105 |
| Ages 18 to 64: |
| Total: | 6831 |
| Civilians: | 6831 |
| Non-Veteran Civilians: | 6733 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6274 |
| Civilians: | 6274 |
| Non-Veteran Civilians: | 6158 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 605 |
| 10 to 14: | 1370 |
| 15 to 19: | 1938 |
| 20 to 24: | 1999 |
| 25 to 29: | 735 |
| 30 to 35: | 1296 |
| 36 to 39: | 155 |
| 40 to 44: | 278 |
| 45 to 59: | 395 |
| 60 to 89: | 330 |
| > 89 Minutes: | 330 |
Housing
| Total: | 27516 |
| Own: | 18163 |
| Rent: | 9353 |
Economic Statistics of Residents
Total Households: 14047
| Males 16 & Up: |
| Employed Civilian: | 5086 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 5392 |
| Not In Labor Force: | 4895 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 9785 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 9561 |
| Family Below Poverty Line: | 663 |
| Household Below Poverty: | 1887 |
| Married Below Poverty Line: | 288 |
| Median Family Income: | 35923 |
| Median Household Income: | 26748 |
| Per Capita Income: | 18326 |
| Females 16 & Up: |
| Employed Civilian: | 4832 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 5293 |
| Not In Labor Force: | 7989 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27817 |
| White: | 21580 |
| Black: | 4322 |
| Asian: | 526 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 679 |
| Other: | 593 |