Lake Worth, Florida 33460
ZIP Code boundaries for 33460 in Lake Worth, FL
2011 Statistics for 33460
| ZIP: | 33460 |
| Name: | LAKE WORTH |
| County: | PALM BEACH |
| Area: | 5 mi2 / 14 km2 / 3496 acres / 14149170 m2 |
| Coordinates: | 26.61999, -80.05623 |
| Residential Addresses: | 12501 |
| Multifamily Addresses: | 2287 |
| Single family Addresses: | 9692 |
| Business Addresses: | 1254 |
| P.O. Boxes: | 522 |
2000 Census Data for Lake Worth, Florida 33460
Gender & Ages
Total Population: 32067
| Male |
| Population: | 16742 |
| < year old: | 243 |
| Year old: | 242 |
| Age 2: | 284 |
| Age 3: | 221 |
| Age 4: | 164 |
| Age 5: | 180 |
| Age 6: | 212 |
| Age 7: | 177 |
| Age 8: | 234 |
| Age 9: | 237 |
| Age 10: | 151 |
| Age 11: | 277 |
| Age 12: | 273 |
| Age 13: | 163 |
| Age 14: | 217 |
| Age 15: | 227 |
| Age 16: | 230 |
| Age 17: | 226 |
| Age 18: | 270 |
| Age 19: | 288 |
| Age 20: | 303 |
| Age 21: | 258 |
| 22-24: |
852 |
| 25-29: |
1530 |
| 30-34: |
1453 |
| 35-39: |
1780 |
| 40-44: |
1331 |
| 45-49: |
1193 |
| 50-54: |
814 |
| 55-59: |
670 |
| 60-61: |
220 |
| 62-64: |
255 |
| 65-66: |
171 |
| 67-69: |
176 |
| 70-74: |
379 |
| 75-79: |
402 |
| 80-84: |
220 |
| 85 & Up: | 219 |
| Female |
| Population: | 15325 |
| < year old: | 314 |
| Year old: | 208 |
| Age 2: | 280 |
| Age 3: | 137 |
| Age 4: | 164 |
| Age 5: | 254 |
| Age 6: | 270 |
| Age 7: | 146 |
| Age 8: | 253 |
| Age 9: | 232 |
| Age 10: | 151 |
| Age 11: | 247 |
| Age 12: | 153 |
| Age 13: | 234 |
| Age 14: | 222 |
| Age 15: | 123 |
| Age 16: | 155 |
| Age 17: | 274 |
| Age 18: | 292 |
| Age 19: | 199 |
| Age 20: | 193 |
| Age 21: | 147 |
| 22-24: |
778 |
| 25-29: |
1250 |
| 30-34: |
1063 |
| 35-39: |
1468 |
| 40-44: |
1038 |
| 45-49: |
1038 |
| 50-54: |
732 |
| 55-59: |
605 |
| 60-61: |
176 |
| 62-64: |
198 |
| 65-66: |
142 |
| 67-69: |
265 |
| 70-74: |
516 |
| 75-79: |
375 |
| 80-84: |
529 |
| 85 & Up: | 504 |
Education Level of Residents
Total Population: 20712
| Male: | 10813 |
| No School: | 655 |
| Elemetary: |
| Nursery - 4th: | 339 |
| 5th - 6th: | 727 |
| Middle/Junior High: |
| 7th - 8th: | 423 |
| High School: |
| 9th: | 386 |
| 10th: | 459 |
| 11th: | 319 |
| 12th, No Diploma: | 660 |
| Graduates: | 2313 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1395 |
| Associates: | 661 |
| Bachelors: | 1221 |
| Doctorate: | 36 |
| Masters: | 294 |
| Female: | 9899 |
| No School: | 462 |
| Elemetary: |
| Nursery - 4th: | 220 |
| 5th - 6th: | 293 |
| Middle/Junior High: |
| 7th - 8th: | 501 |
| High School: |
| 9th: | 305 |
| 10th: | 510 |
| 11th: | 321 |
| 12th, No Diploma: | 640 |
| Graduates: | 2460 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 670 |
| > 1 Year, No Degree: | 1226 |
| Associates: | 653 |
| Bachelors: | 1096 |
| Doctorate: | 22 |
| Masters: | 346 |
Veteran Status of Residents
| Total Males: | 12784 |
| Ages 18 to 64: |
| Total: | 11217 |
| Civilians: | 11217 |
| Non-Veteran Civilians: | 9821 |
| Veteran Civilians: | 1396 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1567 |
| Civilians: | 1567 |
| Non-Veteran Civilians: | 748 |
| Veteran Civilians: | 819 |
| Currently In Military: | |
| Total Females: | 11508 |
| Ages 18 to 64: |
| Total: | 9177 |
| Civilians: | 9159 |
| Non-Veteran Civilians: | 9087 |
| Veteran Civilians: | 72 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2331 |
| Civilians: | 2331 |
| Non-Veteran Civilians: | 2264 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 295 |
| 5 to 9: | 1086 |
| 10 to 14: | 1270 |
| 15 to 19: | 2810 |
| 20 to 24: | 2715 |
| 25 to 29: | 841 |
| 30 to 35: | 2822 |
| 36 to 39: | 162 |
| 40 to 44: | 510 |
| 45 to 59: | 964 |
| 60 to 89: | 767 |
| > 89 Minutes: | 247 |
Housing
| Total: | 31175 |
| Own: | 14990 |
| Rent: | 16185 |
Economic Statistics of Residents
Total Households: 12181
| Males 16 & Up: |
| Employed Civilian: | 9118 |
| Unemployed Civilians: | 606 |
| In Labor Force: | 9724 |
| Not In Labor Force: | 3516 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14890 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 14489 |
| Family Below Poverty Line: | 1165 |
| Household Below Poverty: | 2229 |
| Married Below Poverty Line: | 558 |
| Median Family Income: | 35446 |
| Median Household Income: | 30360 |
| Per Capita Income: | 15222 |
| Females 16 & Up: |
| Employed Civilian: | 5924 |
| Unemployed Civilians: | 523 |
| In Labor Force: | 6465 |
| Not In Labor Force: | 5472 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 32067 |
| White: | 20054 |
| Black: | 6567 |
| Asian: | 286 |
| Pacific Islander: | |
| Native American: | 362 |
| Multiracial: | 1597 |
| Other: | 3201 |