Lake Worth, Florida 33467
ZIP Code boundaries for 33467 in Lake Worth, FL
2011 Statistics for 33467
| ZIP: | 33467 |
| Name: | LAKE WORTH |
| County: | PALM BEACH |
| Area: | 19 mi2 / 48 km2 / 11859 acres / 47992351 m2 |
| Coordinates: | 26.594805, -80.17537 |
| Residential Addresses: | 21459 |
| Multifamily Addresses: | 3984 |
| Single family Addresses: | 17475 |
| Business Addresses: | 610 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Worth, Florida 33467
Gender & Ages
Total Population: 41159
| Male |
| Population: | 19857 |
| < year old: | 202 |
| Year old: | 255 |
| Age 2: | 344 |
| Age 3: | 202 |
| Age 4: | 293 |
| Age 5: | 251 |
| Age 6: | 214 |
| Age 7: | 379 |
| Age 8: | 214 |
| Age 9: | 248 |
| Age 10: | 296 |
| Age 11: | 316 |
| Age 12: | 316 |
| Age 13: | 237 |
| Age 14: | 261 |
| Age 15: | 223 |
| Age 16: | 170 |
| Age 17: | 252 |
| Age 18: | 204 |
| Age 19: | 67 |
| Age 20: | 140 |
| Age 21: | 89 |
| 22-24: |
311 |
| 25-29: |
643 |
| 30-34: |
1206 |
| 35-39: |
1640 |
| 40-44: |
1786 |
| 45-49: |
1288 |
| 50-54: |
1048 |
| 55-59: |
830 |
| 60-61: |
235 |
| 62-64: |
352 |
| 65-66: |
321 |
| 67-69: |
602 |
| 70-74: |
1354 |
| 75-79: |
1381 |
| 80-84: |
980 |
| 85 & Up: | 707 |
| Female |
| Population: | 21302 |
| < year old: | 196 |
| Year old: | 240 |
| Age 2: | 235 |
| Age 3: | 251 |
| Age 4: | 303 |
| Age 5: | 211 |
| Age 6: | 212 |
| Age 7: | 263 |
| Age 8: | 220 |
| Age 9: | 219 |
| Age 10: | 279 |
| Age 11: | 226 |
| Age 12: | 270 |
| Age 13: | 226 |
| Age 14: | 259 |
| Age 15: | 209 |
| Age 16: | 138 |
| Age 17: | 186 |
| Age 18: | 79 |
| Age 19: | 97 |
| Age 20: | 97 |
| Age 21: | 139 |
| 22-24: |
171 |
| 25-29: |
845 |
| 30-34: |
1395 |
| 35-39: |
1758 |
| 40-44: |
1621 |
| 45-49: |
1370 |
| 50-54: |
992 |
| 55-59: |
927 |
| 60-61: |
365 |
| 62-64: |
580 |
| 65-66: |
452 |
| 67-69: |
789 |
| 70-74: |
1750 |
| 75-79: |
1724 |
| 80-84: |
1261 |
| 85 & Up: | 747 |
Education Level of Residents
Total Population: 30949
| Male: | 14373 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 111 |
| 10th: | 261 |
| 11th: | 106 |
| 12th, No Diploma: | 470 |
| Graduates: | 3511 |
| Professional School: |
| Degree: | 723 |
| College/University: |
| < 1 Year: | 1028 |
| > 1 Year, No Degree: | 2637 |
| Associates: | 935 |
| Bachelors: | 3126 |
| Doctorate: | 163 |
| Masters: | 886 |
| Female: | 16576 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 162 |
| 10th: | 249 |
| 11th: | 215 |
| 12th, No Diploma: | 472 |
| Graduates: | 5520 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 1041 |
| > 1 Year, No Degree: | 2880 |
| Associates: | 1432 |
| Bachelors: | 2661 |
| Doctorate: | 82 |
| Masters: | 1105 |
Veteran Status of Residents
| Total Males: | 15184 |
| Ages 18 to 64: |
| Total: | 9839 |
| Civilians: | 9817 |
| Non-Veteran Civilians: | 7945 |
| Veteran Civilians: | 1872 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 5345 |
| Civilians: | 5345 |
| Non-Veteran Civilians: | 1704 |
| Veteran Civilians: | 3641 |
| Currently In Military: | |
| Total Females: | 17159 |
| Ages 18 to 64: |
| Total: | 10436 |
| Civilians: | 10436 |
| Non-Veteran Civilians: | 10334 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 6723 |
| Civilians: | 6723 |
| Non-Veteran Civilians: | 6590 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 701 |
| 10 to 14: | 1080 |
| 15 to 19: | 1828 |
| 20 to 24: | 2253 |
| 25 to 29: | 1403 |
| 30 to 35: | 3372 |
| 36 to 39: | 898 |
| 40 to 44: | 1195 |
| 45 to 59: | 1592 |
| 60 to 89: | 677 |
| > 89 Minutes: | 352 |
Housing
| Total: | 41154 |
| Own: | 39090 |
| Rent: | 2064 |
Economic Statistics of Residents
Total Households: 16998
| Males 16 & Up: |
| Employed Civilian: | 9023 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 9378 |
| Not In Labor Force: | 6228 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 16210 |
| Work At Home: | 699 |
| Doesn't Work At Home: | 15511 |
| Family Below Poverty Line: | 350 |
| Household Below Poverty: | 742 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 64434 |
| Median Household Income: | 52935 |
| Per Capita Income: | 28394 |
| Females 16 & Up: |
| Employed Civilian: | 7377 |
| Unemployed Civilians: | 198 |
| In Labor Force: | 7575 |
| Not In Labor Force: | 9908 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41159 |
| White: | 37823 |
| Black: | 1321 |
| Asian: | 722 |
| Pacific Islander: | 11 |
| Native American: | 21 |
| Multiracial: | 497 |
| Other: | 764 |