Miami, Florida 33138
ZIP Code boundaries for 33138 in Miami, FL
2011 Statistics for 33138
| ZIP: | 33138 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 8 mi2 / 22 km2 / 5320 acres / 21529373 m2 |
| Coordinates: | 25.794458, -80.28724 |
| Residential Addresses: | 12137 |
| Multifamily Addresses: | 5195 |
| Single family Addresses: | 6942 |
| Business Addresses: | 1154 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33138
Gender & Ages
Total Population: 29572
| Male |
| Population: | 15110 |
| < year old: | 205 |
| Year old: | 204 |
| Age 2: | 224 |
| Age 3: | 206 |
| Age 4: | 157 |
| Age 5: | 188 |
| Age 6: | 206 |
| Age 7: | 219 |
| Age 8: | 276 |
| Age 9: | 282 |
| Age 10: | 211 |
| Age 11: | 226 |
| Age 12: | 220 |
| Age 13: | 196 |
| Age 14: | 121 |
| Age 15: | 195 |
| Age 16: | 180 |
| Age 17: | 197 |
| Age 18: | 196 |
| Age 19: | 153 |
| Age 20: | 121 |
| Age 21: | 179 |
| 22-24: |
409 |
| 25-29: |
913 |
| 30-34: |
1201 |
| 35-39: |
1584 |
| 40-44: |
1589 |
| 45-49: |
1211 |
| 50-54: |
997 |
| 55-59: |
685 |
| 60-61: |
303 |
| 62-64: |
435 |
| 65-66: |
167 |
| 67-69: |
249 |
| 70-74: |
392 |
| 75-79: |
290 |
| 80-84: |
168 |
| 85 & Up: | 155 |
| Female |
| Population: | 14462 |
| < year old: | 207 |
| Year old: | 175 |
| Age 2: | 191 |
| Age 3: | 193 |
| Age 4: | 204 |
| Age 5: | 193 |
| Age 6: | 170 |
| Age 7: | 222 |
| Age 8: | 251 |
| Age 9: | 125 |
| Age 10: | 175 |
| Age 11: | 194 |
| Age 12: | 186 |
| Age 13: | 195 |
| Age 14: | 174 |
| Age 15: | 278 |
| Age 16: | 233 |
| Age 17: | 151 |
| Age 18: | 203 |
| Age 19: | 229 |
| Age 20: | 133 |
| Age 21: | 185 |
| 22-24: |
461 |
| 25-29: |
927 |
| 30-34: |
1016 |
| 35-39: |
1401 |
| 40-44: |
1161 |
| 45-49: |
1182 |
| 50-54: |
873 |
| 55-59: |
708 |
| 60-61: |
287 |
| 62-64: |
335 |
| 65-66: |
262 |
| 67-69: |
265 |
| 70-74: |
492 |
| 75-79: |
440 |
| 80-84: |
148 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 20073
| Male: | 10339 |
| No School: | 386 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 370 |
| Middle/Junior High: |
| 7th - 8th: | 317 |
| High School: |
| 9th: | 213 |
| 10th: | 323 |
| 11th: | 311 |
| 12th, No Diploma: | 838 |
| Graduates: | 2044 |
| Professional School: |
| Degree: | 502 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1213 |
| Associates: | 473 |
| Bachelors: | 1724 |
| Doctorate: | 162 |
| Masters: | 711 |
| Female: | 9734 |
| No School: | 543 |
| Elemetary: |
| Nursery - 4th: | 193 |
| 5th - 6th: | 448 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 320 |
| 10th: | 333 |
| 11th: | 201 |
| 12th, No Diploma: | 656 |
| Graduates: | 2119 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1046 |
| Associates: | 487 |
| Bachelors: | 1444 |
| Doctorate: | 106 |
| Masters: | 615 |
Veteran Status of Residents
| Total Males: | 11397 |
| Ages 18 to 64: |
| Total: | 9976 |
| Civilians: | 9950 |
| Non-Veteran Civilians: | 8971 |
| Veteran Civilians: | 979 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1421 |
| Civilians: | 1421 |
| Non-Veteran Civilians: | 772 |
| Veteran Civilians: | 649 |
| Currently In Military: | |
| Total Females: | 10945 |
| Ages 18 to 64: |
| Total: | 9101 |
| Civilians: | 9101 |
| Non-Veteran Civilians: | 9016 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1844 |
| Civilians: | 1844 |
| Non-Veteran Civilians: | 1799 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 698 |
| 10 to 14: | 921 |
| 15 to 19: | 1902 |
| 20 to 24: | 2041 |
| 25 to 29: | 885 |
| 30 to 35: | 2310 |
| 36 to 39: | 438 |
| 40 to 44: | 409 |
| 45 to 59: | 852 |
| 60 to 89: | 974 |
| > 89 Minutes: | 480 |
Housing
| Total: | 29504 |
| Own: | 15469 |
| Rent: | 14035 |
Economic Statistics of Residents
Total Households: 11853
| Males 16 & Up: |
| Employed Civilian: | 7223 |
| Unemployed Civilians: | 587 |
| In Labor Force: | 7836 |
| Not In Labor Force: | 3938 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 12594 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 12182 |
| Family Below Poverty Line: | 1498 |
| Household Below Poverty: | 2747 |
| Married Below Poverty Line: | 490 |
| Median Family Income: | 35833 |
| Median Household Income: | 31879 |
| Per Capita Income: | 19779 |
| Females 16 & Up: |
| Employed Civilian: | 5775 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 6420 |
| Not In Labor Force: | 4909 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29572 |
| White: | 13828 |
| Black: | 11558 |
| Asian: | 779 |
| Pacific Islander: | 12 |
| Native American: | 85 |
| Multiracial: | 2784 |
| Other: | 526 |