Miami, Florida 33127
ZIP Code boundaries for 33127 in Miami, FL
2011 Statistics for 33127
| ZIP: | 33127 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 3 mi2 / 9 km2 / 2112 acres / 8545164 m2 |
| Coordinates: | 25.813486, -80.205414 |
| Residential Addresses: | 9343 |
| Multifamily Addresses: | 2389 |
| Single family Addresses: | 6954 |
| Business Addresses: | 1252 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33127
Gender & Ages
Total Population: 27698
| Male |
| Population: | 13892 |
| < year old: | 195 |
| Year old: | 238 |
| Age 2: | 145 |
| Age 3: | 254 |
| Age 4: | 225 |
| Age 5: | 205 |
| Age 6: | 232 |
| Age 7: | 186 |
| Age 8: | 250 |
| Age 9: | 259 |
| Age 10: | 252 |
| Age 11: | 317 |
| Age 12: | 353 |
| Age 13: | 191 |
| Age 14: | 329 |
| Age 15: | 215 |
| Age 16: | 304 |
| Age 17: | 219 |
| Age 18: | 298 |
| Age 19: | 225 |
| Age 20: | 186 |
| Age 21: | 186 |
| 22-24: |
478 |
| 25-29: |
900 |
| 30-34: |
830 |
| 35-39: |
1138 |
| 40-44: |
909 |
| 45-49: |
970 |
| 50-54: |
798 |
| 55-59: |
700 |
| 60-61: |
202 |
| 62-64: |
315 |
| 65-66: |
223 |
| 67-69: |
269 |
| 70-74: |
457 |
| 75-79: |
198 |
| 80-84: |
136 |
| 85 & Up: | 105 |
| Female |
| Population: | 13806 |
| < year old: | 188 |
| Year old: | 249 |
| Age 2: | 180 |
| Age 3: | 176 |
| Age 4: | 152 |
| Age 5: | 211 |
| Age 6: | 241 |
| Age 7: | 248 |
| Age 8: | 292 |
| Age 9: | 265 |
| Age 10: | 221 |
| Age 11: | 192 |
| Age 12: | 220 |
| Age 13: | 247 |
| Age 14: | 336 |
| Age 15: | 303 |
| Age 16: | 291 |
| Age 17: | 253 |
| Age 18: | 147 |
| Age 19: | 202 |
| Age 20: | 307 |
| Age 21: | 198 |
| 22-24: |
462 |
| 25-29: |
830 |
| 30-34: |
964 |
| 35-39: |
1023 |
| 40-44: |
960 |
| 45-49: |
849 |
| 50-54: |
680 |
| 55-59: |
631 |
| 60-61: |
213 |
| 62-64: |
320 |
| 65-66: |
227 |
| 67-69: |
326 |
| 70-74: |
550 |
| 75-79: |
337 |
| 80-84: |
168 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 16375
| Male: | 8150 |
| No School: | 624 |
| Elemetary: |
| Nursery - 4th: | 263 |
| 5th - 6th: | 781 |
| Middle/Junior High: |
| 7th - 8th: | 780 |
| High School: |
| 9th: | 462 |
| 10th: | 437 |
| 11th: | 558 |
| 12th, No Diploma: | 942 |
| Graduates: | 1777 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 256 |
| > 1 Year, No Degree: | 527 |
| Associates: | 221 |
| Bachelors: | 348 |
| Doctorate: | 39 |
| Masters: | 94 |
| Female: | 8225 |
| No School: | 701 |
| Elemetary: |
| Nursery - 4th: | 172 |
| 5th - 6th: | 555 |
| Middle/Junior High: |
| 7th - 8th: | 708 |
| High School: |
| 9th: | 450 |
| 10th: | 444 |
| 11th: | 558 |
| 12th, No Diploma: | 846 |
| Graduates: | 1908 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 493 |
| > 1 Year, No Degree: | 645 |
| Associates: | 272 |
| Bachelors: | 337 |
| Doctorate: | 23 |
| Masters: | 98 |
Veteran Status of Residents
| Total Males: | 9523 |
| Ages 18 to 64: |
| Total: | 8135 |
| Civilians: | 8135 |
| Non-Veteran Civilians: | 7432 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1388 |
| Civilians: | 1388 |
| Non-Veteran Civilians: | 1143 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 9541 |
| Ages 18 to 64: |
| Total: | 7786 |
| Civilians: | 7786 |
| Non-Veteran Civilians: | 7709 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1755 |
| Civilians: | 1755 |
| Non-Veteran Civilians: | 1732 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 384 |
| 10 to 14: | 819 |
| 15 to 19: | 1060 |
| 20 to 24: | 1114 |
| 25 to 29: | 238 |
| 30 to 35: | 1589 |
| 36 to 39: | 135 |
| 40 to 44: | 202 |
| 45 to 59: | 657 |
| 60 to 89: | 644 |
| > 89 Minutes: | 370 |
Housing
| Total: | 26798 |
| Own: | 11137 |
| Rent: | 15661 |
Economic Statistics of Residents
Total Households: 8593
| Males 16 & Up: |
| Employed Civilian: | 4183 |
| Unemployed Civilians: | 987 |
| In Labor Force: | 5170 |
| Not In Labor Force: | 4876 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7401 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 7342 |
| Family Below Poverty Line: | 2110 |
| Household Below Poverty: | 3317 |
| Married Below Poverty Line: | 648 |
| Median Family Income: | 22415 |
| Median Household Income: | 20148 |
| Per Capita Income: | 8852 |
| Females 16 & Up: |
| Employed Civilian: | 3495 |
| Unemployed Civilians: | 869 |
| In Labor Force: | 4364 |
| Not In Labor Force: | 5721 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27698 |
| White: | 6681 |
| Black: | 18113 |
| Asian: | 99 |
| Pacific Islander: | 20 |
| Native American: | 15 |
| Multiracial: | 1539 |
| Other: | 1231 |