Miami Beach, Florida 33140
ZIP Code boundaries for 33140 in Miami Beach, FL
2011 Statistics for 33140
| ZIP: | 33140 |
| Name: | MIAMI BEACH |
| County: | MIAMI-DADE |
| Area: | 9 mi2 / 24 km2 / 6037 acres / 24431737 m2 |
| Coordinates: | 25.821157, -80.13666 |
| Residential Addresses: | 15055 |
| Multifamily Addresses: | 11738 |
| Single family Addresses: | 2679 |
| Business Addresses: | 932 |
| P.O. Boxes: | 638 |
2000 Census Data for Miami Beach, Florida 33140
Gender & Ages
Total Population: 20198
| Male |
| Population: | 9771 |
| < year old: | 59 |
| Year old: | 142 |
| Age 2: | 114 |
| Age 3: | 89 |
| Age 4: | 84 |
| Age 5: | 74 |
| Age 6: | 95 |
| Age 7: | 102 |
| Age 8: | 131 |
| Age 9: | 72 |
| Age 10: | 104 |
| Age 11: | 119 |
| Age 12: | 143 |
| Age 13: | 57 |
| Age 14: | 141 |
| Age 15: | 78 |
| Age 16: | 133 |
| Age 17: | 98 |
| Age 18: | 70 |
| Age 19: | 79 |
| Age 20: | 32 |
| Age 21: | 90 |
| 22-24: |
215 |
| 25-29: |
601 |
| 30-34: |
899 |
| 35-39: |
909 |
| 40-44: |
889 |
| 45-49: |
600 |
| 50-54: |
673 |
| 55-59: |
662 |
| 60-61: |
142 |
| 62-64: |
279 |
| 65-66: |
191 |
| 67-69: |
215 |
| 70-74: |
529 |
| 75-79: |
373 |
| 80-84: |
228 |
| 85 & Up: | 260 |
| Female |
| Population: | 10427 |
| < year old: | 93 |
| Year old: | 66 |
| Age 2: | 104 |
| Age 3: | 49 |
| Age 4: | 64 |
| Age 5: | 87 |
| Age 6: | 136 |
| Age 7: | 49 |
| Age 8: | 84 |
| Age 9: | 79 |
| Age 10: | 81 |
| Age 11: | 121 |
| Age 12: | 143 |
| Age 13: | 89 |
| Age 14: | 51 |
| Age 15: | 81 |
| Age 16: | 88 |
| Age 17: | 122 |
| Age 18: | 43 |
| Age 19: | 29 |
| Age 20: | 67 |
| Age 21: | 110 |
| 22-24: |
290 |
| 25-29: |
628 |
| 30-34: |
868 |
| 35-39: |
716 |
| 40-44: |
739 |
| 45-49: |
659 |
| 50-54: |
716 |
| 55-59: |
762 |
| 60-61: |
190 |
| 62-64: |
299 |
| 65-66: |
119 |
| 67-69: |
363 |
| 70-74: |
681 |
| 75-79: |
514 |
| 80-84: |
460 |
| 85 & Up: | 587 |
Education Level of Residents
Total Population: 15751
| Male: | 7450 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 60 |
| 10th: | 58 |
| 11th: | 31 |
| 12th, No Diploma: | 300 |
| Graduates: | 1123 |
| Professional School: |
| Degree: | 1175 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 1103 |
| Associates: | 336 |
| Bachelors: | 1659 |
| Doctorate: | 218 |
| Masters: | 748 |
| Female: | 8301 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 236 |
| High School: |
| 9th: | 134 |
| 10th: | 104 |
| 11th: | 70 |
| 12th, No Diploma: | 350 |
| Graduates: | 1740 |
| Professional School: |
| Degree: | 534 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 1139 |
| Associates: | 403 |
| Bachelors: | 1902 |
| Doctorate: | 155 |
| Masters: | 788 |
Veteran Status of Residents
| Total Males: | 7936 |
| Ages 18 to 64: |
| Total: | 6140 |
| Civilians: | 6128 |
| Non-Veteran Civilians: | 5732 |
| Veteran Civilians: | 396 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1796 |
| Civilians: | 1796 |
| Non-Veteran Civilians: | 1228 |
| Veteran Civilians: | 568 |
| Currently In Military: | |
| Total Females: | 8840 |
| Ages 18 to 64: |
| Total: | 6116 |
| Civilians: | 6116 |
| Non-Veteran Civilians: | 6078 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2724 |
| Civilians: | 2724 |
| Non-Veteran Civilians: | 2692 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 891 |
| 10 to 14: | 1236 |
| 15 to 19: | 1244 |
| 20 to 24: | 1434 |
| 25 to 29: | 503 |
| 30 to 35: | 1501 |
| 36 to 39: | 207 |
| 40 to 44: | 249 |
| 45 to 59: | 361 |
| 60 to 89: | 377 |
| > 89 Minutes: | 116 |
Housing
| Total: | 20084 |
| Own: | 13878 |
| Rent: | 6206 |
Economic Statistics of Residents
Total Households: 9720
| Males 16 & Up: |
| Employed Civilian: | 5302 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 5506 |
| Not In Labor Force: | 2661 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 9173 |
| Work At Home: | 935 |
| Doesn't Work At Home: | 8238 |
| Family Below Poverty Line: | 404 |
| Household Below Poverty: | 1266 |
| Married Below Poverty Line: | 216 |
| Median Family Income: | 70172 |
| Median Household Income: | 50517 |
| Per Capita Income: | 45764 |
| Females 16 & Up: |
| Employed Civilian: | 4043 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 4282 |
| Not In Labor Force: | 4768 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20198 |
| White: | 18958 |
| Black: | 346 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 441 |
| Other: | 234 |