Miami, Florida 33147
ZIP Code boundaries for 33147 in Miami, FL
2011 Statistics for 33147
| ZIP: | 33147 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 7 mi2 / 19 km2 / 4776 acres / 19326493 m2 |
| Coordinates: | 25.851833, -80.23813 |
| Residential Addresses: | 14070 |
| Multifamily Addresses: | 1537 |
| Single family Addresses: | 12533 |
| Business Addresses: | 1142 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33147
Gender & Ages
Total Population: 50807
| Male |
| Population: | 24061 |
| < year old: | 427 |
| Year old: | 397 |
| Age 2: | 283 |
| Age 3: | 369 |
| Age 4: | 422 |
| Age 5: | 400 |
| Age 6: | 542 |
| Age 7: | 389 |
| Age 8: | 535 |
| Age 9: | 606 |
| Age 10: | 476 |
| Age 11: | 477 |
| Age 12: | 600 |
| Age 13: | 498 |
| Age 14: | 489 |
| Age 15: | 516 |
| Age 16: | 568 |
| Age 17: | 527 |
| Age 18: | 514 |
| Age 19: | 425 |
| Age 20: | 442 |
| Age 21: | 347 |
| 22-24: |
941 |
| 25-29: |
1435 |
| 30-34: |
1318 |
| 35-39: |
1626 |
| 40-44: |
1673 |
| 45-49: |
1445 |
| 50-54: |
1109 |
| 55-59: |
1217 |
| 60-61: |
425 |
| 62-64: |
460 |
| 65-66: |
413 |
| 67-69: |
480 |
| 70-74: |
639 |
| 75-79: |
380 |
| 80-84: |
169 |
| 85 & Up: | 82 |
| Female |
| Population: | 26746 |
| < year old: | 399 |
| Year old: | 386 |
| Age 2: | 446 |
| Age 3: | 375 |
| Age 4: | 325 |
| Age 5: | 483 |
| Age 6: | 396 |
| Age 7: | 527 |
| Age 8: | 438 |
| Age 9: | 580 |
| Age 10: | 533 |
| Age 11: | 500 |
| Age 12: | 402 |
| Age 13: | 454 |
| Age 14: | 466 |
| Age 15: | 547 |
| Age 16: | 511 |
| Age 17: | 425 |
| Age 18: | 432 |
| Age 19: | 384 |
| Age 20: | 421 |
| Age 21: | 388 |
| 22-24: |
1091 |
| 25-29: |
1685 |
| 30-34: |
1789 |
| 35-39: |
2194 |
| 40-44: |
1767 |
| 45-49: |
1614 |
| 50-54: |
1274 |
| 55-59: |
1344 |
| 60-61: |
453 |
| 62-64: |
809 |
| 65-66: |
469 |
| 67-69: |
543 |
| 70-74: |
737 |
| 75-79: |
580 |
| 80-84: |
317 |
| 85 & Up: | 262 |
Education Level of Residents
Total Population: 28708
| Male: | 12871 |
| No School: | 490 |
| Elemetary: |
| Nursery - 4th: | 286 |
| 5th - 6th: | 1032 |
| Middle/Junior High: |
| 7th - 8th: | 721 |
| High School: |
| 9th: | 908 |
| 10th: | 733 |
| 11th: | 644 |
| 12th, No Diploma: | 1573 |
| Graduates: | 4097 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 915 |
| Associates: | 331 |
| Bachelors: | 378 |
| Doctorate: | 18 |
| Masters: | 57 |
| Female: | 15837 |
| No School: | 517 |
| Elemetary: |
| Nursery - 4th: | 331 |
| 5th - 6th: | 850 |
| Middle/Junior High: |
| 7th - 8th: | 750 |
| High School: |
| 9th: | 934 |
| 10th: | 1114 |
| 11th: | 1115 |
| 12th, No Diploma: | 1547 |
| Graduates: | 4852 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 1043 |
| > 1 Year, No Degree: | 1369 |
| Associates: | 554 |
| Bachelors: | 520 |
| Doctorate: | 13 |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 15540 |
| Ages 18 to 64: |
| Total: | 13377 |
| Civilians: | 13368 |
| Non-Veteran Civilians: | 12325 |
| Veteran Civilians: | 1043 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2163 |
| Civilians: | 2163 |
| Non-Veteran Civilians: | 1640 |
| Veteran Civilians: | 523 |
| Currently In Military: | |
| Total Females: | 18553 |
| Ages 18 to 64: |
| Total: | 15645 |
| Civilians: | 15645 |
| Non-Veteran Civilians: | 15501 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2908 |
| Civilians: | 2908 |
| Non-Veteran Civilians: | 2908 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 559 |
| 10 to 14: | 1168 |
| 15 to 19: | 2167 |
| 20 to 24: | 2462 |
| 25 to 29: | 832 |
| 30 to 35: | 3578 |
| 36 to 39: | 401 |
| 40 to 44: | 498 |
| 45 to 59: | 1131 |
| 60 to 89: | 897 |
| > 89 Minutes: | 523 |
Housing
| Total: | 50492 |
| Own: | 28459 |
| Rent: | 22033 |
Economic Statistics of Residents
Total Households: 15086
| Males 16 & Up: |
| Employed Civilian: | 7619 |
| Unemployed Civilians: | 1361 |
| In Labor Force: | 8993 |
| Not In Labor Force: | 7642 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 14413 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 14348 |
| Family Below Poverty Line: | 4087 |
| Household Below Poverty: | 5622 |
| Married Below Poverty Line: | 1136 |
| Median Family Income: | 23193 |
| Median Household Income: | 22072 |
| Per Capita Income: | 10070 |
| Females 16 & Up: |
| Employed Civilian: | 7314 |
| Unemployed Civilians: | 1571 |
| In Labor Force: | 8885 |
| Not In Labor Force: | 10604 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50807 |
| White: | 12941 |
| Black: | 33874 |
| Asian: | 253 |
| Pacific Islander: | 6 |
| Native American: | 82 |
| Multiracial: | 2021 |
| Other: | 1630 |