Miami, Florida 33169
ZIP Code boundaries for 33169 in Miami, FL
2011 Statistics for 33169
| ZIP: | 33169 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 7 mi2 / 19 km2 / 4619 acres / 18690773 m2 |
| Coordinates: | 25.943027, -80.21431 |
| Residential Addresses: | 13423 |
| Multifamily Addresses: | 4284 |
| Single family Addresses: | 9139 |
| Business Addresses: | 1209 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33169
Gender & Ages
Total Population: 36358
| Male |
| Population: | 16817 |
| < year old: | 271 |
| Year old: | 295 |
| Age 2: | 230 |
| Age 3: | 337 |
| Age 4: | 298 |
| Age 5: | 293 |
| Age 6: | 363 |
| Age 7: | 384 |
| Age 8: | 293 |
| Age 9: | 277 |
| Age 10: | 356 |
| Age 11: | 293 |
| Age 12: | 313 |
| Age 13: | 340 |
| Age 14: | 399 |
| Age 15: | 314 |
| Age 16: | 266 |
| Age 17: | 323 |
| Age 18: | 305 |
| Age 19: | 254 |
| Age 20: | 189 |
| Age 21: | 253 |
| 22-24: |
819 |
| 25-29: |
1083 |
| 30-34: |
1229 |
| 35-39: |
1352 |
| 40-44: |
1246 |
| 45-49: |
1131 |
| 50-54: |
889 |
| 55-59: |
695 |
| 60-61: |
184 |
| 62-64: |
286 |
| 65-66: |
203 |
| 67-69: |
263 |
| 70-74: |
315 |
| 75-79: |
260 |
| 80-84: |
126 |
| 85 & Up: | 90 |
| Female |
| Population: | 19541 |
| < year old: | 228 |
| Year old: | 343 |
| Age 2: | 236 |
| Age 3: | 352 |
| Age 4: | 320 |
| Age 5: | 327 |
| Age 6: | 216 |
| Age 7: | 329 |
| Age 8: | 341 |
| Age 9: | 297 |
| Age 10: | 286 |
| Age 11: | 366 |
| Age 12: | 393 |
| Age 13: | 407 |
| Age 14: | 285 |
| Age 15: | 357 |
| Age 16: | 292 |
| Age 17: | 251 |
| Age 18: | 282 |
| Age 19: | 159 |
| Age 20: | 199 |
| Age 21: | 273 |
| 22-24: |
1045 |
| 25-29: |
1719 |
| 30-34: |
1556 |
| 35-39: |
1366 |
| 40-44: |
1588 |
| 45-49: |
1215 |
| 50-54: |
1151 |
| 55-59: |
754 |
| 60-61: |
320 |
| 62-64: |
325 |
| 65-66: |
307 |
| 67-69: |
281 |
| 70-74: |
610 |
| 75-79: |
364 |
| 80-84: |
163 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 21309
| Male: | 9352 |
| No School: | 162 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 380 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 287 |
| 10th: | 330 |
| 11th: | 489 |
| 12th, No Diploma: | 814 |
| Graduates: | 2709 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1364 |
| Associates: | 591 |
| Bachelors: | 846 |
| Doctorate: | 59 |
| Masters: | 246 |
| Female: | 11957 |
| No School: | 230 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 330 |
| 10th: | 428 |
| 11th: | 397 |
| 12th, No Diploma: | 1128 |
| Graduates: | 3340 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 1038 |
| > 1 Year, No Degree: | 1822 |
| Associates: | 913 |
| Bachelors: | 1170 |
| Doctorate: | 40 |
| Masters: | 472 |
Veteran Status of Residents
| Total Males: | 11172 |
| Ages 18 to 64: |
| Total: | 9915 |
| Civilians: | 9907 |
| Non-Veteran Civilians: | 8842 |
| Veteran Civilians: | 1065 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1257 |
| Civilians: | 1257 |
| Non-Veteran Civilians: | 860 |
| Veteran Civilians: | 397 |
| Currently In Military: | |
| Total Females: | 13915 |
| Ages 18 to 64: |
| Total: | 11952 |
| Civilians: | 11943 |
| Non-Veteran Civilians: | 11758 |
| Veteran Civilians: | 185 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1963 |
| Civilians: | 1963 |
| Non-Veteran Civilians: | 1940 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 674 |
| 10 to 14: | 1289 |
| 15 to 19: | 1808 |
| 20 to 24: | 2594 |
| 25 to 29: | 1122 |
| 30 to 35: | 3388 |
| 36 to 39: | 388 |
| 40 to 44: | 591 |
| 45 to 59: | 1797 |
| 60 to 89: | 879 |
| > 89 Minutes: | 375 |
Housing
| Total: | 35784 |
| Own: | 23566 |
| Rent: | 12218 |
Economic Statistics of Residents
Total Households: 11612
| Males 16 & Up: |
| Employed Civilian: | 7528 |
| Unemployed Civilians: | 541 |
| In Labor Force: | 8077 |
| Not In Labor Force: | 3684 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 15244 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 15023 |
| Family Below Poverty Line: | 1198 |
| Household Below Poverty: | 1992 |
| Married Below Poverty Line: | 344 |
| Median Family Income: | 40353 |
| Median Household Income: | 35897 |
| Per Capita Income: | 14494 |
| Females 16 & Up: |
| Employed Civilian: | 8039 |
| Unemployed Civilians: | 903 |
| In Labor Force: | 8951 |
| Not In Labor Force: | 5507 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 36358 |
| White: | 5061 |
| Black: | 28092 |
| Asian: | 444 |
| Pacific Islander: | |
| Native American: | 102 |
| Multiracial: | 1812 |
| Other: | 847 |