Miami, Florida 33179
ZIP Code boundaries for 33179 in Miami, FL
2011 Statistics for 33179
| ZIP: | 33179 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 6 mi2 / 16 km2 / 3924 acres / 15880785 m2 |
| Coordinates: | 25.619438, -80.52699 |
| Residential Addresses: | 16301 |
| Multifamily Addresses: | 8912 |
| Single family Addresses: | 7389 |
| Business Addresses: | 779 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33179
Gender & Ages
Total Population: 37064
| Male |
| Population: | 16699 |
| < year old: | 248 |
| Year old: | 300 |
| Age 2: | 216 |
| Age 3: | 296 |
| Age 4: | 187 |
| Age 5: | 230 |
| Age 6: | 212 |
| Age 7: | 155 |
| Age 8: | 255 |
| Age 9: | 253 |
| Age 10: | 300 |
| Age 11: | 233 |
| Age 12: | 336 |
| Age 13: | 291 |
| Age 14: | 189 |
| Age 15: | 254 |
| Age 16: | 242 |
| Age 17: | 217 |
| Age 18: | 235 |
| Age 19: | 254 |
| Age 20: | 105 |
| Age 21: | 210 |
| 22-24: |
404 |
| 25-29: |
1261 |
| 30-34: |
1222 |
| 35-39: |
1468 |
| 40-44: |
1313 |
| 45-49: |
968 |
| 50-54: |
1053 |
| 55-59: |
677 |
| 60-61: |
288 |
| 62-64: |
468 |
| 65-66: |
157 |
| 67-69: |
401 |
| 70-74: |
453 |
| 75-79: |
491 |
| 80-84: |
311 |
| 85 & Up: | 546 |
| Female |
| Population: | 20365 |
| < year old: | 217 |
| Year old: | 219 |
| Age 2: | 206 |
| Age 3: | 246 |
| Age 4: | 227 |
| Age 5: | 233 |
| Age 6: | 207 |
| Age 7: | 207 |
| Age 8: | 193 |
| Age 9: | 323 |
| Age 10: | 307 |
| Age 11: | 309 |
| Age 12: | 144 |
| Age 13: | 207 |
| Age 14: | 289 |
| Age 15: | 226 |
| Age 16: | 239 |
| Age 17: | 230 |
| Age 18: | 180 |
| Age 19: | 192 |
| Age 20: | 230 |
| Age 21: | 188 |
| 22-24: |
754 |
| 25-29: |
1340 |
| 30-34: |
1551 |
| 35-39: |
1600 |
| 40-44: |
1674 |
| 45-49: |
1403 |
| 50-54: |
1228 |
| 55-59: |
1077 |
| 60-61: |
301 |
| 62-64: |
542 |
| 65-66: |
349 |
| 67-69: |
474 |
| 70-74: |
686 |
| 75-79: |
826 |
| 80-84: |
652 |
| 85 & Up: | 889 |
Education Level of Residents
Total Population: 25669
| Male: | 11077 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 280 |
| 10th: | 260 |
| 11th: | 237 |
| 12th, No Diploma: | 709 |
| Graduates: | 2616 |
| Professional School: |
| Degree: | 585 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1740 |
| Associates: | 756 |
| Bachelors: | 1833 |
| Doctorate: | 134 |
| Masters: | 596 |
| Female: | 14592 |
| No School: | 213 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 305 |
| Middle/Junior High: |
| 7th - 8th: | 413 |
| High School: |
| 9th: | 290 |
| 10th: | 207 |
| 11th: | 204 |
| 12th, No Diploma: | 1149 |
| Graduates: | 3999 |
| Professional School: |
| Degree: | 375 |
| College/University: |
| < 1 Year: | 908 |
| > 1 Year, No Degree: | 2019 |
| Associates: | 1373 |
| Bachelors: | 2043 |
| Doctorate: | 59 |
| Masters: | 964 |
Veteran Status of Residents
| Total Males: | 12285 |
| Ages 18 to 64: |
| Total: | 9926 |
| Civilians: | 9926 |
| Non-Veteran Civilians: | 8926 |
| Veteran Civilians: | 1000 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2359 |
| Civilians: | 2359 |
| Non-Veteran Civilians: | 1321 |
| Veteran Civilians: | 1038 |
| Currently In Military: | |
| Total Females: | 16136 |
| Ages 18 to 64: |
| Total: | 12260 |
| Civilians: | 12248 |
| Non-Veteran Civilians: | 12169 |
| Veteran Civilians: | 79 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3876 |
| Civilians: | 3876 |
| Non-Veteran Civilians: | 3833 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 674 |
| 10 to 14: | 1697 |
| 15 to 19: | 2236 |
| 20 to 24: | 2519 |
| 25 to 29: | 873 |
| 30 to 35: | 3142 |
| 36 to 39: | 528 |
| 40 to 44: | 844 |
| 45 to 59: | 1582 |
| 60 to 89: | 836 |
| > 89 Minutes: | 403 |
Housing
| Total: | 36642 |
| Own: | 27739 |
| Rent: | 8903 |
Economic Statistics of Residents
Total Households: 15225
| Males 16 & Up: |
| Employed Civilian: | 7941 |
| Unemployed Civilians: | 598 |
| In Labor Force: | 8539 |
| Not In Labor Force: | 4205 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15913 |
| Work At Home: | 391 |
| Doesn't Work At Home: | 15522 |
| Family Below Poverty Line: | 817 |
| Household Below Poverty: | 1916 |
| Married Below Poverty Line: | 353 |
| Median Family Income: | 41607 |
| Median Household Income: | 35652 |
| Per Capita Income: | 20505 |
| Females 16 & Up: |
| Employed Civilian: | 8508 |
| Unemployed Civilians: | 727 |
| In Labor Force: | 9247 |
| Not In Labor Force: | 7358 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 37064 |
| White: | 21708 |
| Black: | 11241 |
| Asian: | 1012 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 1808 |
| Other: | 1291 |