Miami, Florida 33181
ZIP Code boundaries for 33181 in Miami, FL
2011 Statistics for 33181
| ZIP: | 33181 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 5 mi2 / 12 km2 / 3032 acres / 12272013 m2 |
| Coordinates: | 25.899773, -80.15137 |
| Residential Addresses: | 7924 |
| Multifamily Addresses: | 5401 |
| Single family Addresses: | 2523 |
| Business Addresses: | 1006 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33181
Gender & Ages
Total Population: 17811
| Male |
| Population: | 8552 |
| < year old: | 146 |
| Year old: | 172 |
| Age 2: | 108 |
| Age 3: | 156 |
| Age 4: | 151 |
| Age 5: | 114 |
| Age 6: | 154 |
| Age 7: | 54 |
| Age 8: | 132 |
| Age 9: | 97 |
| Age 10: | 79 |
| Age 11: | 21 |
| Age 12: | 102 |
| Age 13: | 68 |
| Age 14: | 63 |
| Age 15: | 37 |
| Age 16: | 120 |
| Age 17: | 50 |
| Age 18: | 104 |
| Age 19: | 137 |
| Age 20: | 102 |
| Age 21: | 183 |
| 22-24: |
318 |
| 25-29: |
800 |
| 30-34: |
845 |
| 35-39: |
776 |
| 40-44: |
903 |
| 45-49: |
565 |
| 50-54: |
406 |
| 55-59: |
492 |
| 60-61: |
117 |
| 62-64: |
133 |
| 65-66: |
96 |
| 67-69: |
197 |
| 70-74: |
228 |
| 75-79: |
157 |
| 80-84: |
71 |
| 85 & Up: | 98 |
| Female |
| Population: | 9259 |
| < year old: | 117 |
| Year old: | 165 |
| Age 2: | 81 |
| Age 3: | 115 |
| Age 4: | 187 |
| Age 5: | 115 |
| Age 6: | 73 |
| Age 7: | 92 |
| Age 8: | 128 |
| Age 9: | 76 |
| Age 10: | 79 |
| Age 11: | 95 |
| Age 12: | 76 |
| Age 13: | 94 |
| Age 14: | 117 |
| Age 15: | 50 |
| Age 16: | 74 |
| Age 17: | 128 |
| Age 18: | 130 |
| Age 19: | 222 |
| Age 20: | 207 |
| Age 21: | 182 |
| 22-24: |
490 |
| 25-29: |
874 |
| 30-34: |
892 |
| 35-39: |
720 |
| 40-44: |
633 |
| 45-49: |
633 |
| 50-54: |
521 |
| 55-59: |
360 |
| 60-61: |
123 |
| 62-64: |
198 |
| 65-66: |
114 |
| 67-69: |
107 |
| 70-74: |
328 |
| 75-79: |
300 |
| 80-84: |
149 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 12050
| Male: | 5884 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 65 |
| 10th: | 167 |
| 11th: | 107 |
| 12th, No Diploma: | 540 |
| Graduates: | 1305 |
| Professional School: |
| Degree: | 304 |
| College/University: |
| < 1 Year: | 392 |
| > 1 Year, No Degree: | 852 |
| Associates: | 380 |
| Bachelors: | 841 |
| Doctorate: | 79 |
| Masters: | 379 |
| Female: | 6166 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 95 |
| 10th: | 219 |
| 11th: | 164 |
| 12th, No Diploma: | 485 |
| Graduates: | 1350 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 988 |
| Associates: | 517 |
| Bachelors: | 811 |
| Doctorate: | 68 |
| Masters: | 337 |
Veteran Status of Residents
| Total Males: | 6728 |
| Ages 18 to 64: |
| Total: | 5881 |
| Civilians: | 5881 |
| Non-Veteran Civilians: | 5419 |
| Veteran Civilians: | 462 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 7397 |
| Ages 18 to 64: |
| Total: | 6185 |
| Civilians: | 6178 |
| Non-Veteran Civilians: | 6111 |
| Veteran Civilians: | 67 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1212 |
| Civilians: | 1212 |
| Non-Veteran Civilians: | 1188 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 564 |
| 10 to 14: | 858 |
| 15 to 19: | 1054 |
| 20 to 24: | 993 |
| 25 to 29: | 523 |
| 30 to 35: | 1543 |
| 36 to 39: | 257 |
| 40 to 44: | 505 |
| 45 to 59: | 818 |
| 60 to 89: | 377 |
| > 89 Minutes: | 291 |
Housing
| Total: | 17074 |
| Own: | 7684 |
| Rent: | 9390 |
Economic Statistics of Residents
Total Households: 7795
| Males 16 & Up: |
| Employed Civilian: | 4649 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 4961 |
| Not In Labor Force: | 1937 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8241 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 7914 |
| Family Below Poverty Line: | 680 |
| Household Below Poverty: | 1391 |
| Married Below Poverty Line: | 274 |
| Median Family Income: | 39314 |
| Median Household Income: | 32223 |
| Per Capita Income: | 24069 |
| Females 16 & Up: |
| Employed Civilian: | 3819 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 4290 |
| Not In Labor Force: | 3309 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 17811 |
| White: | 10314 |
| Black: | 5937 |
| Asian: | 423 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 723 |
| Other: | 384 |