Miami, Florida 33180
ZIP Code boundaries for 33180 in Miami, FL
2011 Statistics for 33180
| ZIP: | 33180 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 4 mi2 / 10 km2 / 2376 acres / 9615238 m2 |
| Coordinates: | 25.960312, -80.141815 |
| Residential Addresses: | 16782 |
| Multifamily Addresses: | 14578 |
| Single family Addresses: | 2204 |
| Business Addresses: | 1289 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33180
Gender & Ages
Total Population: 20745
| Male |
| Population: | 9644 |
| < year old: | 93 |
| Year old: | 121 |
| Age 2: | 120 |
| Age 3: | 50 |
| Age 4: | 75 |
| Age 5: | 117 |
| Age 6: | 128 |
| Age 7: | 83 |
| Age 8: | 60 |
| Age 9: | 59 |
| Age 10: | 66 |
| Age 11: | 108 |
| Age 12: | 90 |
| Age 13: | 98 |
| Age 14: | 80 |
| Age 15: | 79 |
| Age 16: | 102 |
| Age 17: | 62 |
| Age 18: | 74 |
| Age 19: | 71 |
| Age 20: | 90 |
| Age 21: | 65 |
| 22-24: |
228 |
| 25-29: |
448 |
| 30-34: |
786 |
| 35-39: |
824 |
| 40-44: |
536 |
| 45-49: |
505 |
| 50-54: |
782 |
| 55-59: |
515 |
| 60-61: |
124 |
| 62-64: |
365 |
| 65-66: |
193 |
| 67-69: |
290 |
| 70-74: |
751 |
| 75-79: |
659 |
| 80-84: |
422 |
| 85 & Up: | 325 |
| Female |
| Population: | 11101 |
| < year old: | 52 |
| Year old: | 55 |
| Age 2: | 156 |
| Age 3: | 94 |
| Age 4: | 62 |
| Age 5: | 117 |
| Age 6: | 117 |
| Age 7: | 51 |
| Age 8: | 41 |
| Age 9: | 82 |
| Age 10: | 38 |
| Age 11: | 47 |
| Age 12: | 80 |
| Age 13: | 140 |
| Age 14: | 58 |
| Age 15: | 57 |
| Age 16: | 71 |
| Age 17: | 87 |
| Age 18: | 49 |
| Age 19: | 52 |
| Age 20: | 74 |
| Age 21: | 64 |
| 22-24: |
153 |
| 25-29: |
644 |
| 30-34: |
850 |
| 35-39: |
731 |
| 40-44: |
655 |
| 45-49: |
752 |
| 50-54: |
806 |
| 55-59: |
744 |
| 60-61: |
241 |
| 62-64: |
406 |
| 65-66: |
344 |
| 67-69: |
402 |
| 70-74: |
877 |
| 75-79: |
839 |
| 80-84: |
534 |
| 85 & Up: | 479 |
Education Level of Residents
Total Population: 16829
| Male: | 7525 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 51 |
| 10th: | 82 |
| 11th: | 91 |
| 12th, No Diploma: | 257 |
| Graduates: | 1481 |
| Professional School: |
| Degree: | 742 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 1139 |
| Associates: | 338 |
| Bachelors: | 1831 |
| Doctorate: | 197 |
| Masters: | 616 |
| Female: | 9304 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 66 |
| 10th: | 106 |
| 11th: | 49 |
| 12th, No Diploma: | 443 |
| Graduates: | 2564 |
| Professional School: |
| Degree: | 368 |
| College/University: |
| < 1 Year: | 573 |
| > 1 Year, No Degree: | 1521 |
| Associates: | 465 |
| Bachelors: | 1892 |
| Doctorate: | 104 |
| Masters: | 816 |
Veteran Status of Residents
| Total Males: | 8053 |
| Ages 18 to 64: |
| Total: | 5413 |
| Civilians: | 5413 |
| Non-Veteran Civilians: | 4782 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2640 |
| Civilians: | 2640 |
| Non-Veteran Civilians: | 1141 |
| Veteran Civilians: | 1499 |
| Currently In Military: | |
| Total Females: | 9696 |
| Ages 18 to 64: |
| Total: | 6221 |
| Civilians: | 6221 |
| Non-Veteran Civilians: | 6154 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3475 |
| Civilians: | 3475 |
| Non-Veteran Civilians: | 3425 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 107 |
| 5 to 9: | 797 |
| 10 to 14: | 1108 |
| 15 to 19: | 1090 |
| 20 to 24: | 901 |
| 25 to 29: | 338 |
| 30 to 35: | 1256 |
| 36 to 39: | 373 |
| 40 to 44: | 576 |
| 45 to 59: | 1157 |
| 60 to 89: | 425 |
| > 89 Minutes: | 133 |
Housing
| Total: | 20459 |
| Own: | 15954 |
| Rent: | 4505 |
Economic Statistics of Residents
Total Households: 10133
| Males 16 & Up: |
| Employed Civilian: | 4910 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 5111 |
| Not In Labor Force: | 3106 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8765 |
| Work At Home: | 504 |
| Doesn't Work At Home: | 8261 |
| Family Below Poverty Line: | 329 |
| Household Below Poverty: | 823 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 62781 |
| Median Household Income: | 50740 |
| Per Capita Income: | 39198 |
| Females 16 & Up: |
| Employed Civilian: | 4067 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 4284 |
| Not In Labor Force: | 5570 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20745 |
| White: | 18781 |
| Black: | 651 |
| Asian: | 485 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 338 |
| Other: | 445 |