|
33426 Boynton Beach ZIP Code Guide
|
33426 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 33426
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Boynton Beach, Florida 33426
Population Age & Sex Range for Boynton Beach, Florida 33426
| Total Population: | 15425 |
| Male Population: | 7007 |
| Male < 1: | 69 |
| Male 1: | 71 |
| Male 2: | 56 |
| Male 3: | 50 |
| Male 4: | 69 |
| Male 5: | 96 |
| Male 6: | 26 |
| Male 7: | 98 |
| Male 8: | 78 |
| Male 9: | 66 |
| Male 10: | 67 |
| Male 11: | 77 |
| Male 12: | 86 |
| Male 13: | 84 |
| Male 14: | 61 |
| Male 15: | 51 |
| Male 16: | 29 |
| Male 17: | 104 |
| Male 18: | 46 |
| Male 19: | 9 |
| Male 20: | 32 |
| Male 21: | 19 |
| Male 22-24: | 229 |
| Male 25-29: | 357 |
| Male 30-34: | 504 |
| Male 35-39: | 592 |
| Male 40-44: | 576 |
| Male 45-49: | 402 |
| Male 50-54: | 290 |
| Male 55-59: | 377 |
| Male 60-61: | 116 |
| Male 62-64: | 115 |
| Male 65-66: | 143 |
| Male 67-69: | 245 |
| Male 70-74: | 468 |
| Male 75-79: | 456 |
| Male 80-84: | 407 |
| Male 85 & Over: | 386 |
|
| Female Population: | 8418 |
| Female < 1: | 78 |
| Female 1: | 71 |
| Female 2: | 54 |
| Female 3: | 47 |
| Female 4: | 79 |
| Female 5: | 48 |
| Female 6: | 93 |
| Female 7: | 67 |
| Female 8: | 33 |
| Female 9: | 171 |
| Female 10: | 42 |
| Female 11: | 30 |
| Female 12: | 40 |
| Female 13: | 65 |
| Female 14: | 28 |
| Female 15: | 13 |
| Female 16: | 63 |
| Female 17: | 75 |
| Female 18: | 41 |
| Female 19: | 50 |
| Female 20: | 16 |
| Female 21: | 47 |
| Female 22-24: | 226 |
| Female 25-29: | 454 |
| Female 30-34: | 510 |
| Female 35-39: | 673 |
| Female 40-44: | 517 |
| Female 45-49: | 365 |
| Female 50-54: | 434 |
| Female 55-59: | 371 |
| Female 60-61: | 180 |
| Female 62-64: | 288 |
| Female 65-66: | 272 |
| Female 67-69: | 353 |
| Female 70-74: | 551 |
| Female 75-79: | 665 |
| Female 80-84: | 576 |
| Female 85 & Over: | 732 |
|
|
|
|
Ethnic Makeup of Boynton Beach, Florida 33426
| Total Population: | 15425 |
| White: | 13343 |
| Black: | 1230 |
| Asian: | 174 |
| Pacific Islander: | 87 |
| Native American: | 62 |
| Two or More: | 197 |
| Other: | 332 |
|
|
Housing Statistics for Boynton Beach, Florida 33426
| Total: | 15162 |
| Own: | 12112 |
| Rent: | 3050 |
|
|
Education Level for Residents of Boynton Beach, Florida 33426
| Total Population: | 12375 |
| Male: | 5434 |
| No School: | 74 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 33 |
| 7th - 8th: | 107 |
| 9th: | 102 |
| 10th: | 154 |
| 11th: | 127 |
| 12th, No Diploma: | 304 |
| High School Graduate: | 1430 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 506 |
| 1 or More Years College, No Degree: | 931 |
| Associates: | 338 |
| Bachelors: | 944 |
| Doctorate: | 12 |
| Masters: | 265 |
|
| Female: | 6941 |
| No School: | 52 |
| Nursery - 4th: | |
| 5th - 6th: | 66 |
| 7th - 8th: | 172 |
| 9th: | 148 |
| 10th: | 161 |
| 11th: | 189 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 2387 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 702 |
| 1 or More Years College, No Degree: | 926 |
| Associates: | 564 |
| Bachelors: | 829 |
| Doctorate: | 10 |
| Masters: | 304 |
|
|
|
Economic Statistics for Boynton Beach, Florida 33426
| Employed Civilian Males: | 3348 |
| Unemployed Civilian Males: | 88 |
| Male Over 16 In Labor Force: | 3436 |
| Male Over 16 Not In Labor Force: | 2466 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3180 |
| Unemployed Civilian Females: | 57 |
| Female Over 16 In Labor Force: | 3237 |
| Female Over 16 Not In Labor Force: | 4222 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6431 |
| Work At Home: | 186 |
| Over 16, Doesn't Work At Home: | 6245 |
| Family Income Below Poverty: | 135 |
| Household Income Below Poverty: | 427 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $50927 |
| Median Household Income: | $41222 |
| Per Capita Income: | $23115 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 121 |
| 5 to 9 Minutes: | 680 |
| 10 to 14 Minutes: | 909 |
| 15 to 19 Minutes: | 965 |
| 20 to 24 Minutes: | 816 |
| 25 to 29 Minutes: | 495 |
| 30 to 35 Minutes: | 1145 |
| 36 to 39 Minutes: | 120 |
| 40 to 44 Minutes: | 187 |
| 45 to 59 Minutes: | 608 |
| 60 to 89 Minutes: | 164 |
| 90 Minutes or More: | 35 |
|
|
Veterans Status for Residents of Boynton Beach, Florida 33426
| Total Males: | 5769 |
| Male 18 to 64 | 3664 |
| Male Civilian 18 to 64 | 3664 |
| Male Civilian Non-Veteran 18 to 64 | 2919 |
| Male Civilian Veteran 18 to 64 | 745 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2105 |
| Male Civilian 65 and Over | 2105 |
| Male Civilian Non-Veteran 65 and Over | 598 |
| Male Civilian Veteran 65 and Over | 1507 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7321 |
| Female 18 - 64 | 4172 |
| Female 65 and Over | 3149 |
| Female Civilians 18 - 64 | 4172 |
| Female Civilian Non-Veteran 18 - 64 | 4098 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3149 |
| Female Civilian Non-Veteran 65 and Over | 3081 |
| Female Civilian Veteran 65 and Over | 68 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|