Boca Raton, Florida 33428
ZIP Code boundaries for 33428 in Boca Raton, FL
2011 Statistics for 33428
| ZIP: | 33428 |
| Name: | BOCA RATON |
| County: | PALM BEACH |
| Area: | 9 mi2 / 23 km2 / 5790 acres / 23430067 m2 |
| Coordinates: | 26.349302, -80.215324 |
| Residential Addresses: | 14923 |
| Multifamily Addresses: | 3750 |
| Single family Addresses: | 11173 |
| Business Addresses: | 385 |
| P.O. Boxes: | 0 |
2000 Census Data for Boca Raton, Florida 33428
Gender & Ages
Total Population: 37569
| Male |
| Population: | 17902 |
| < year old: | 254 |
| Year old: | 205 |
| Age 2: | 265 |
| Age 3: | 286 |
| Age 4: | 287 |
| Age 5: | 354 |
| Age 6: | 319 |
| Age 7: | 278 |
| Age 8: | 229 |
| Age 9: | 244 |
| Age 10: | 362 |
| Age 11: | 286 |
| Age 12: | 374 |
| Age 13: | 229 |
| Age 14: | 244 |
| Age 15: | 347 |
| Age 16: | 300 |
| Age 17: | 247 |
| Age 18: | 245 |
| Age 19: | 144 |
| Age 20: | 187 |
| Age 21: | 84 |
| 22-24: |
280 |
| 25-29: |
904 |
| 30-34: |
1202 |
| 35-39: |
1861 |
| 40-44: |
1679 |
| 45-49: |
1302 |
| 50-54: |
1103 |
| 55-59: |
725 |
| 60-61: |
248 |
| 62-64: |
228 |
| 65-66: |
178 |
| 67-69: |
392 |
| 70-74: |
676 |
| 75-79: |
655 |
| 80-84: |
394 |
| 85 & Up: | 305 |
| Female |
| Population: | 19667 |
| < year old: | 219 |
| Year old: | 300 |
| Age 2: | 238 |
| Age 3: | 231 |
| Age 4: | 208 |
| Age 5: | 340 |
| Age 6: | 225 |
| Age 7: | 353 |
| Age 8: | 331 |
| Age 9: | 350 |
| Age 10: | 250 |
| Age 11: | 311 |
| Age 12: | 259 |
| Age 13: | 268 |
| Age 14: | 245 |
| Age 15: | 252 |
| Age 16: | 268 |
| Age 17: | 258 |
| Age 18: | 167 |
| Age 19: | 149 |
| Age 20: | 202 |
| Age 21: | 201 |
| 22-24: |
326 |
| 25-29: |
895 |
| 30-34: |
1446 |
| 35-39: |
1939 |
| 40-44: |
1919 |
| 45-49: |
1532 |
| 50-54: |
1130 |
| 55-59: |
879 |
| 60-61: |
247 |
| 62-64: |
345 |
| 65-66: |
328 |
| 67-69: |
421 |
| 70-74: |
959 |
| 75-79: |
805 |
| 80-84: |
511 |
| 85 & Up: | 360 |
Education Level of Residents
Total Population: 25568
| Male: | 11852 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 129 |
| 10th: | 221 |
| 11th: | 155 |
| 12th, No Diploma: | 469 |
| Graduates: | 2501 |
| Professional School: |
| Degree: | 510 |
| College/University: |
| < 1 Year: | 1031 |
| > 1 Year, No Degree: | 1882 |
| Associates: | 720 |
| Bachelors: | 2950 |
| Doctorate: | 147 |
| Masters: | 765 |
| Female: | 13716 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 99 |
| 10th: | 312 |
| 11th: | 314 |
| 12th, No Diploma: | 518 |
| Graduates: | 3541 |
| Professional School: |
| Degree: | 325 |
| College/University: |
| < 1 Year: | 1121 |
| > 1 Year, No Degree: | 2191 |
| Associates: | 1236 |
| Bachelors: | 2566 |
| Doctorate: | 58 |
| Masters: | 822 |
Veteran Status of Residents
| Total Males: | 12792 |
| Ages 18 to 64: |
| Total: | 10192 |
| Civilians: | 10182 |
| Non-Veteran Civilians: | 8730 |
| Veteran Civilians: | 1452 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2600 |
| Civilians: | 2600 |
| Non-Veteran Civilians: | 752 |
| Veteran Civilians: | 1848 |
| Currently In Military: | |
| Total Females: | 14761 |
| Ages 18 to 64: |
| Total: | 11377 |
| Civilians: | 11377 |
| Non-Veteran Civilians: | 11215 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3384 |
| Civilians: | 3384 |
| Non-Veteran Civilians: | 3341 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 916 |
| 10 to 14: | 1927 |
| 15 to 19: | 2337 |
| 20 to 24: | 2950 |
| 25 to 29: | 1485 |
| 30 to 35: | 3102 |
| 36 to 39: | 471 |
| 40 to 44: | 546 |
| 45 to 59: | 1219 |
| 60 to 89: | 685 |
| > 89 Minutes: | 287 |
Housing
| Total: | 37463 |
| Own: | 31065 |
| Rent: | 6398 |
Economic Statistics of Residents
Total Households: 14082
| Males 16 & Up: |
| Employed Civilian: | 9281 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 9648 |
| Not In Labor Force: | 3691 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 16816 |
| Work At Home: | 687 |
| Doesn't Work At Home: | 16129 |
| Family Below Poverty Line: | 427 |
| Household Below Poverty: | 770 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 61343 |
| Median Household Income: | 52266 |
| Per Capita Income: | 28376 |
| Females 16 & Up: |
| Employed Civilian: | 7881 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 8307 |
| Not In Labor Force: | 6980 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37569 |
| White: | 33702 |
| Black: | 1369 |
| Asian: | 1035 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 667 |
| Other: | 783 |