Boca Raton, Florida 33434
ZIP Code boundaries for 33434 in Boca Raton, FL
2011 Statistics for 33434
| ZIP: | 33434 |
| Name: | BOCA RATON |
| County: | PALM BEACH |
| Area: | 7 mi2 / 19 km2 / 4750 acres / 19222024 m2 |
| Coordinates: | 26.381, -80.1707 |
| Residential Addresses: | 12320 |
| Multifamily Addresses: | 6644 |
| Single family Addresses: | 5676 |
| Business Addresses: | 536 |
| P.O. Boxes: | 0 |
2000 Census Data for Boca Raton, Florida 33434
Gender & Ages
Total Population: 20620
| Male |
| Population: | 9092 |
| < year old: | 42 |
| Year old: | 59 |
| Age 2: | 57 |
| Age 3: | 28 |
| Age 4: | 64 |
| Age 5: | 96 |
| Age 6: | 74 |
| Age 7: | 80 |
| Age 8: | 70 |
| Age 9: | 78 |
| Age 10: | 94 |
| Age 11: | 114 |
| Age 12: | 68 |
| Age 13: | 111 |
| Age 14: | 112 |
| Age 15: | 142 |
| Age 16: | 133 |
| Age 17: | 89 |
| Age 18: | 84 |
| Age 19: | 59 |
| Age 20: | 20 |
| Age 21: | 4 |
| 22-24: |
107 |
| 25-29: |
249 |
| 30-34: |
321 |
| 35-39: |
425 |
| 40-44: |
488 |
| 45-49: |
608 |
| 50-54: |
509 |
| 55-59: |
436 |
| 60-61: |
134 |
| 62-64: |
310 |
| 65-66: |
193 |
| 67-69: |
359 |
| 70-74: |
745 |
| 75-79: |
852 |
| 80-84: |
1100 |
| 85 & Up: | 578 |
| Female |
| Population: | 11528 |
| < year old: | 115 |
| Year old: | 40 |
| Age 2: | 101 |
| Age 3: | 81 |
| Age 4: | 50 |
| Age 5: | 63 |
| Age 6: | 75 |
| Age 7: | 94 |
| Age 8: | 88 |
| Age 9: | 81 |
| Age 10: | 121 |
| Age 11: | 84 |
| Age 12: | 130 |
| Age 13: | 53 |
| Age 14: | 100 |
| Age 15: | 110 |
| Age 16: | 85 |
| Age 17: | 80 |
| Age 18: | 51 |
| Age 19: | 63 |
| Age 20: | 66 |
| Age 21: | 16 |
| 22-24: |
132 |
| 25-29: |
240 |
| 30-34: |
346 |
| 35-39: |
507 |
| 40-44: |
603 |
| 45-49: |
637 |
| 50-54: |
589 |
| 55-59: |
525 |
| 60-61: |
152 |
| 62-64: |
517 |
| 65-66: |
246 |
| 67-69: |
507 |
| 70-74: |
1179 |
| 75-79: |
1575 |
| 80-84: |
1257 |
| 85 & Up: | 769 |
Education Level of Residents
Total Population: 16956
| Male: | 7307 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 56 |
| 10th: | 119 |
| 11th: | 134 |
| 12th, No Diploma: | 248 |
| Graduates: | 1478 |
| Professional School: |
| Degree: | 707 |
| College/University: |
| < 1 Year: | 391 |
| > 1 Year, No Degree: | 949 |
| Associates: | 359 |
| Bachelors: | 1798 |
| Doctorate: | 153 |
| Masters: | 650 |
| Female: | 9649 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 70 |
| 10th: | 158 |
| 11th: | 67 |
| 12th, No Diploma: | 474 |
| Graduates: | 3267 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 1407 |
| Associates: | 505 |
| Bachelors: | 1710 |
| Doctorate: | 36 |
| Masters: | 556 |
Veteran Status of Residents
| Total Males: | 7581 |
| Ages 18 to 64: |
| Total: | 3754 |
| Civilians: | 3754 |
| Non-Veteran Civilians: | 3194 |
| Veteran Civilians: | 560 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3827 |
| Civilians: | 3827 |
| Non-Veteran Civilians: | 1406 |
| Veteran Civilians: | 2421 |
| Currently In Military: | |
| Total Females: | 9977 |
| Ages 18 to 64: |
| Total: | 4444 |
| Civilians: | 4444 |
| Non-Veteran Civilians: | 4419 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5533 |
| Civilians: | 5533 |
| Non-Veteran Civilians: | 5452 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 521 |
| 10 to 14: | 944 |
| 15 to 19: | 1134 |
| 20 to 24: | 976 |
| 25 to 29: | 305 |
| 30 to 35: | 846 |
| 36 to 39: | 129 |
| 40 to 44: | 245 |
| 45 to 59: | 395 |
| 60 to 89: | 362 |
| > 89 Minutes: | 100 |
Housing
| Total: | 20620 |
| Own: | 18392 |
| Rent: | 2228 |
Economic Statistics of Residents
Total Households: 10280
| Males 16 & Up: |
| Employed Civilian: | 3772 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3880 |
| Not In Labor Force: | 3923 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6538 |
| Work At Home: | 473 |
| Doesn't Work At Home: | 6065 |
| Family Below Poverty Line: | 196 |
| Household Below Poverty: | 726 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 68219 |
| Median Household Income: | 46992 |
| Per Capita Income: | 43511 |
| Females 16 & Up: |
| Employed Civilian: | 2922 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 2974 |
| Not In Labor Force: | 7168 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20620 |
| White: | 19825 |
| Black: | 146 |
| Asian: | 359 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 158 |
| Other: | 132 |