Boynton Beach, Florida 33437
ZIP Code boundaries for 33437 in Boynton Beach, FL
2011 Statistics for 33437
| ZIP: | 33437 |
| Name: | BOYNTON BEACH |
| County: | PALM BEACH |
| Area: | 11 mi2 / 29 km2 / 7230 acres / 29257926 m2 |
| Coordinates: | 26.511255, -80.14993 |
| Residential Addresses: | 19769 |
| Multifamily Addresses: | 2859 |
| Single family Addresses: | 16910 |
| Business Addresses: | 285 |
| P.O. Boxes: | 0 |
2000 Census Data for Boynton Beach, Florida 33437
Gender & Ages
Total Population: 39162
| Male |
| Population: | 18635 |
| < year old: | 115 |
| Year old: | 120 |
| Age 2: | 125 |
| Age 3: | 132 |
| Age 4: | 146 |
| Age 5: | 118 |
| Age 6: | 114 |
| Age 7: | 107 |
| Age 8: | 163 |
| Age 9: | 168 |
| Age 10: | 198 |
| Age 11: | 142 |
| Age 12: | 131 |
| Age 13: | 84 |
| Age 14: | 108 |
| Age 15: | 68 |
| Age 16: | 88 |
| Age 17: | 93 |
| Age 18: | 125 |
| Age 19: | 61 |
| Age 20: | 71 |
| Age 21: | 79 |
| 22-24: |
287 |
| 25-29: |
536 |
| 30-34: |
619 |
| 35-39: |
1043 |
| 40-44: |
986 |
| 45-49: |
694 |
| 50-54: |
634 |
| 55-59: |
725 |
| 60-61: |
324 |
| 62-64: |
825 |
| 65-66: |
711 |
| 67-69: |
1502 |
| 70-74: |
3133 |
| 75-79: |
2444 |
| 80-84: |
1111 |
| 85 & Up: | 505 |
| Female |
| Population: | 20527 |
| < year old: | 92 |
| Year old: | 113 |
| Age 2: | 146 |
| Age 3: | 148 |
| Age 4: | 141 |
| Age 5: | 159 |
| Age 6: | 138 |
| Age 7: | 170 |
| Age 8: | 128 |
| Age 9: | 115 |
| Age 10: | 183 |
| Age 11: | 170 |
| Age 12: | 109 |
| Age 13: | 184 |
| Age 14: | 119 |
| Age 15: | 99 |
| Age 16: | 91 |
| Age 17: | 53 |
| Age 18: | 77 |
| Age 19: | 63 |
| Age 20: | 101 |
| Age 21: | 96 |
| 22-24: |
262 |
| 25-29: |
506 |
| 30-34: |
761 |
| 35-39: |
949 |
| 40-44: |
1068 |
| 45-49: |
630 |
| 50-54: |
941 |
| 55-59: |
1210 |
| 60-61: |
872 |
| 62-64: |
1209 |
| 65-66: |
1037 |
| 67-69: |
1815 |
| 70-74: |
3508 |
| 75-79: |
2001 |
| 80-84: |
727 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 33362
| Male: | 15792 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 94 |
| 10th: | 177 |
| 11th: | 268 |
| 12th, No Diploma: | 412 |
| Graduates: | 3543 |
| Professional School: |
| Degree: | 921 |
| College/University: |
| < 1 Year: | 1056 |
| > 1 Year, No Degree: | 2922 |
| Associates: | 716 |
| Bachelors: | 3696 |
| Doctorate: | 291 |
| Masters: | 1257 |
| Female: | 17570 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 108 |
| 10th: | 206 |
| 11th: | 202 |
| 12th, No Diploma: | 453 |
| Graduates: | 5988 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 1636 |
| > 1 Year, No Degree: | 3186 |
| Associates: | 993 |
| Bachelors: | 2853 |
| Doctorate: | 57 |
| Masters: | 1427 |
Veteran Status of Residents
| Total Males: | 16415 |
| Ages 18 to 64: |
| Total: | 7009 |
| Civilians: | 6980 |
| Non-Veteran Civilians: | 5362 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 9406 |
| Civilians: | 9406 |
| Non-Veteran Civilians: | 2236 |
| Veteran Civilians: | 7170 |
| Currently In Military: | |
| Total Females: | 18169 |
| Ages 18 to 64: |
| Total: | 8745 |
| Civilians: | 8745 |
| Non-Veteran Civilians: | 8683 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 9424 |
| Civilians: | 9424 |
| Non-Veteran Civilians: | 9337 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 660 |
| 10 to 14: | 1528 |
| 15 to 19: | 1425 |
| 20 to 24: | 1845 |
| 25 to 29: | 821 |
| 30 to 35: | 2037 |
| 36 to 39: | 631 |
| 40 to 44: | 648 |
| 45 to 59: | 789 |
| 60 to 89: | 467 |
| > 89 Minutes: | 227 |
Housing
| Total: | 38842 |
| Own: | 34385 |
| Rent: | 4457 |
Economic Statistics of Residents
Total Households: 18274
| Males 16 & Up: |
| Employed Civilian: | 6835 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 7098 |
| Not In Labor Force: | 9498 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 12068 |
| Work At Home: | 875 |
| Doesn't Work At Home: | 11193 |
| Family Below Poverty Line: | 398 |
| Household Below Poverty: | 737 |
| Married Below Poverty Line: | 274 |
| Median Family Income: | 59226 |
| Median Household Income: | 52531 |
| Per Capita Income: | 31547 |
| Females 16 & Up: |
| Employed Civilian: | 5480 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 5732 |
| Not In Labor Force: | 12581 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39162 |
| White: | 36333 |
| Black: | 1382 |
| Asian: | 575 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 415 |
| Other: | 443 |