West Palm Beach, Florida 33406
ZIP Code boundaries for 33406 in West Palm Beach, FL
2011 Statistics for 33406
| ZIP: | 33406 |
| Name: | WEST PALM BEACH |
| County: | PALM BEACH |
| Area: | 7 mi2 / 17 km2 / 4229 acres / 17113895 m2 |
| Coordinates: | 26.65929, -80.08967 |
| Residential Addresses: | 8997 |
| Multifamily Addresses: | 1306 |
| Single family Addresses: | 7691 |
| Business Addresses: | 686 |
| P.O. Boxes: | 0 |
2000 Census Data for West Palm Beach, Florida 33406
Gender & Ages
Total Population: 25621
| Male |
| Population: | 13577 |
| < year old: | 265 |
| Year old: | 156 |
| Age 2: | 154 |
| Age 3: | 137 |
| Age 4: | 167 |
| Age 5: | 80 |
| Age 6: | 146 |
| Age 7: | 127 |
| Age 8: | 258 |
| Age 9: | 99 |
| Age 10: | 294 |
| Age 11: | 191 |
| Age 12: | 158 |
| Age 13: | 178 |
| Age 14: | 169 |
| Age 15: | 217 |
| Age 16: | 147 |
| Age 17: | 150 |
| Age 18: | 112 |
| Age 19: | 323 |
| Age 20: | 187 |
| Age 21: | 180 |
| 22-24: |
711 |
| 25-29: |
1171 |
| 30-34: |
1135 |
| 35-39: |
1368 |
| 40-44: |
1131 |
| 45-49: |
992 |
| 50-54: |
795 |
| 55-59: |
677 |
| 60-61: |
250 |
| 62-64: |
282 |
| 65-66: |
149 |
| 67-69: |
240 |
| 70-74: |
328 |
| 75-79: |
246 |
| 80-84: |
143 |
| 85 & Up: | 64 |
| Female |
| Population: | 12044 |
| < year old: | 144 |
| Year old: | 123 |
| Age 2: | 132 |
| Age 3: | 200 |
| Age 4: | 166 |
| Age 5: | 82 |
| Age 6: | 126 |
| Age 7: | 110 |
| Age 8: | 109 |
| Age 9: | 81 |
| Age 10: | 232 |
| Age 11: | 178 |
| Age 12: | 193 |
| Age 13: | 120 |
| Age 14: | 148 |
| Age 15: | 81 |
| Age 16: | 66 |
| Age 17: | 211 |
| Age 18: | 69 |
| Age 19: | 150 |
| Age 20: | 193 |
| Age 21: | 133 |
| 22-24: |
470 |
| 25-29: |
795 |
| 30-34: |
1076 |
| 35-39: |
1090 |
| 40-44: |
996 |
| 45-49: |
895 |
| 50-54: |
886 |
| 55-59: |
572 |
| 60-61: |
351 |
| 62-64: |
273 |
| 65-66: |
134 |
| 67-69: |
226 |
| 70-74: |
464 |
| 75-79: |
320 |
| 80-84: |
198 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 17498
| Male: | 8971 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 388 |
| 10th: | 371 |
| 11th: | 347 |
| 12th, No Diploma: | 433 |
| Graduates: | 2590 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 724 |
| > 1 Year, No Degree: | 1212 |
| Associates: | 608 |
| Bachelors: | 1066 |
| Doctorate: | 47 |
| Masters: | 221 |
| Female: | 8527 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 237 |
| 10th: | 112 |
| 11th: | 165 |
| 12th, No Diploma: | 450 |
| Graduates: | 2622 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 810 |
| > 1 Year, No Degree: | 1180 |
| Associates: | 572 |
| Bachelors: | 1254 |
| Doctorate: | 7 |
| Masters: | 329 |
Veteran Status of Residents
| Total Males: | 10484 |
| Ages 18 to 64: |
| Total: | 9314 |
| Civilians: | 9314 |
| Non-Veteran Civilians: | 8018 |
| Veteran Civilians: | 1296 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1170 |
| Civilians: | 1170 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 656 |
| Currently In Military: | |
| Total Females: | 9542 |
| Ages 18 to 64: |
| Total: | 7949 |
| Civilians: | 7949 |
| Non-Veteran Civilians: | 7877 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1593 |
| Civilians: | 1593 |
| Non-Veteran Civilians: | 1519 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 685 |
| 10 to 14: | 1738 |
| 15 to 19: | 2200 |
| 20 to 24: | 2325 |
| 25 to 29: | 928 |
| 30 to 35: | 1835 |
| 36 to 39: | 251 |
| 40 to 44: | 362 |
| 45 to 59: | 584 |
| 60 to 89: | 245 |
| > 89 Minutes: | 247 |
Housing
| Total: | 23952 |
| Own: | 16616 |
| Rent: | 7336 |
Economic Statistics of Residents
Total Households: 9165
| Males 16 & Up: |
| Employed Civilian: | 6516 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 6769 |
| Not In Labor Force: | 4012 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11984 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 11627 |
| Family Below Poverty Line: | 439 |
| Household Below Poverty: | 740 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 46332 |
| Median Household Income: | 42497 |
| Per Capita Income: | 20091 |
| Females 16 & Up: |
| Employed Civilian: | 5662 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 6003 |
| Not In Labor Force: | 3816 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25621 |
| White: | 20782 |
| Black: | 1867 |
| Asian: | 461 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 886 |
| Other: | 1469 |