Lake Worth, Florida 33461
ZIP Code boundaries for 33461 in Lake Worth, FL
2011 Statistics for 33461
| ZIP: | 33461 |
| Name: | LAKE WORTH |
| County: | PALM BEACH |
| Area: | 8 mi2 / 20 km2 / 4938 acres / 19984440 m2 |
| Coordinates: | 26.620022, -80.09045 |
| Residential Addresses: | 15785 |
| Multifamily Addresses: | 5328 |
| Single family Addresses: | 10457 |
| Business Addresses: | 1000 |
| P.O. Boxes: | 0 |
2000 Census Data for Lake Worth, Florida 33461
Gender & Ages
Total Population: 35421
| Male |
| Population: | 17610 |
| < year old: | 337 |
| Year old: | 263 |
| Age 2: | 253 |
| Age 3: | 203 |
| Age 4: | 225 |
| Age 5: | 283 |
| Age 6: | 269 |
| Age 7: | 249 |
| Age 8: | 180 |
| Age 9: | 246 |
| Age 10: | 169 |
| Age 11: | 247 |
| Age 12: | 129 |
| Age 13: | 310 |
| Age 14: | 230 |
| Age 15: | 196 |
| Age 16: | 271 |
| Age 17: | 224 |
| Age 18: | 225 |
| Age 19: | 381 |
| Age 20: | 206 |
| Age 21: | 250 |
| 22-24: |
732 |
| 25-29: |
1503 |
| 30-34: |
1590 |
| 35-39: |
1506 |
| 40-44: |
1377 |
| 45-49: |
1153 |
| 50-54: |
967 |
| 55-59: |
571 |
| 60-61: |
323 |
| 62-64: |
302 |
| 65-66: |
160 |
| 67-69: |
354 |
| 70-74: |
618 |
| 75-79: |
487 |
| 80-84: |
432 |
| 85 & Up: | 189 |
| Female |
| Population: | 17811 |
| < year old: | 321 |
| Year old: | 264 |
| Age 2: | 271 |
| Age 3: | 287 |
| Age 4: | 222 |
| Age 5: | 286 |
| Age 6: | 248 |
| Age 7: | 380 |
| Age 8: | 168 |
| Age 9: | 294 |
| Age 10: | 184 |
| Age 11: | 179 |
| Age 12: | 193 |
| Age 13: | 162 |
| Age 14: | 220 |
| Age 15: | 167 |
| Age 16: | 191 |
| Age 17: | 187 |
| Age 18: | 228 |
| Age 19: | 301 |
| Age 20: | 318 |
| Age 21: | 191 |
| 22-24: |
690 |
| 25-29: |
1379 |
| 30-34: |
1170 |
| 35-39: |
1367 |
| 40-44: |
1213 |
| 45-49: |
1001 |
| 50-54: |
932 |
| 55-59: |
750 |
| 60-61: |
349 |
| 62-64: |
375 |
| 65-66: |
355 |
| 67-69: |
433 |
| 70-74: |
735 |
| 75-79: |
708 |
| 80-84: |
620 |
| 85 & Up: | 472 |
Education Level of Residents
Total Population: 23391
| Male: | 11532 |
| No School: | 391 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 379 |
| Middle/Junior High: |
| 7th - 8th: | 603 |
| High School: |
| 9th: | 365 |
| 10th: | 464 |
| 11th: | 364 |
| 12th, No Diploma: | 743 |
| Graduates: | 3598 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 1496 |
| Associates: | 547 |
| Bachelors: | 969 |
| Doctorate: | 51 |
| Masters: | 347 |
| Female: | 11859 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 237 |
| Middle/Junior High: |
| 7th - 8th: | 491 |
| High School: |
| 9th: | 327 |
| 10th: | 452 |
| 11th: | 420 |
| 12th, No Diploma: | 667 |
| Graduates: | 4157 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 876 |
| > 1 Year, No Degree: | 1578 |
| Associates: | 794 |
| Bachelors: | 1005 |
| Doctorate: | 29 |
| Masters: | 346 |
Veteran Status of Residents
| Total Males: | 13326 |
| Ages 18 to 64: |
| Total: | 11086 |
| Civilians: | 11086 |
| Non-Veteran Civilians: | 9498 |
| Veteran Civilians: | 1588 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2240 |
| Civilians: | 2240 |
| Non-Veteran Civilians: | 863 |
| Veteran Civilians: | 1377 |
| Currently In Military: | |
| Total Females: | 13587 |
| Ages 18 to 64: |
| Total: | 10264 |
| Civilians: | 10264 |
| Non-Veteran Civilians: | 10105 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3323 |
| Civilians: | 3323 |
| Non-Veteran Civilians: | 3228 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 956 |
| 10 to 14: | 2066 |
| 15 to 19: | 2394 |
| 20 to 24: | 2754 |
| 25 to 29: | 1262 |
| 30 to 35: | 3179 |
| 36 to 39: | 213 |
| 40 to 44: | 463 |
| 45 to 59: | 1001 |
| 60 to 89: | 585 |
| > 89 Minutes: | 269 |
Housing
| Total: | 34712 |
| Own: | 19093 |
| Rent: | 15619 |
Economic Statistics of Residents
Total Households: 14084
| Males 16 & Up: |
| Employed Civilian: | 8873 |
| Unemployed Civilians: | 645 |
| In Labor Force: | 9518 |
| Not In Labor Force: | 4303 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15627 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 15392 |
| Family Below Poverty Line: | 936 |
| Household Below Poverty: | 1872 |
| Married Below Poverty Line: | 350 |
| Median Family Income: | 36946 |
| Median Household Income: | 32331 |
| Per Capita Income: | 16457 |
| Females 16 & Up: |
| Employed Civilian: | 7065 |
| Unemployed Civilians: | 578 |
| In Labor Force: | 7643 |
| Not In Labor Force: | 6322 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35421 |
| White: | 26489 |
| Black: | 3346 |
| Asian: | 527 |
| Pacific Islander: | 31 |
| Native American: | 165 |
| Multiracial: | 1518 |
| Other: | 3345 |